Auckland (New Zealand)
12 January, 2026 (71 days left)
| Day | Date | Destination | Arrival | Departure |
|---|---|---|---|---|
| 1 | Auckland (New Zealand) | - | 19:00 | |
| 2 | Waitangi (New Zealand) | 07:00 | 17:00 | |
| 3 | Tauranga (New Zealand) | 07:00 | 15:00 | |
| 4 | Napier (New Zealand) | 09:30 | 18:00 | |
| 5 | Wellington (New Zealand) | 09:00 | 19:00 | |
| 6 | Christchurch | 07:00 | 17:00 | |
| 7 | Dunedin (New Zealand) | 07:00 | 17:00 | |
| 8 | at sea | - | - | |
| 8 | at sea | - | - | |
| 8 | at sea | - | - | |
| 9 | at sea | - | - | |
| 10 | at sea | - | - | |
| 11 | Hobart (Tasmania) | 07:00 | 14:00 | |
| 12 | Burnie (Tasmania) | 11:00 | 20:00 | |
| 13 | Melbourne (Australia) | 11:00 | - | |
| 14 | Melbourne (Australia) | - | 16:00 | |
| 15 | at sea | - | - | |
| 16 | Sydney (Australia) | 06:00 | 18:00 | |
| 17 | at sea | - | - | |
| 18 | Melbourne (Australia) | 07:00 | 16:00 | |
| 19 | Portland (Australien) | 08:30 | 17:30 | |
| 20 | Penneshaw (Australien) | 11:00 | 20:00 | |
| 21 | at sea | - | - | |
| 22 | at sea | - | - | |
| 23 | Esperance, Australia | 07:00 | 16:00 | |
| 24 | Albany (Australia) | 07:00 | 16:00 | |
| 25 | BUSSELTON, AUSTRALIA | 09:00 | 18:00 | |
| 26 | Perth (Australia) | 07:00 | 17:00 | |
| 27 | at sea | - | - | |
| 28 | at sea | - | - | |
| 29 | at sea | - | - | |
| 30 | Benoa (Bali, Indonesia) | 07:00 | 23:00 | |
| 31 | Celukan Bawang, Indonesia | 08:00 | 18:00 | |
| 32 | at sea | - | - | |
| 33 | at sea | - | - | |
| 34 | Singapore | 06:00 | 19:00 | |
| 35 | at sea | - | - | |
| 36 | Ko Samui (Thailand) | 08:00 | 17:00 | |
| 37 | Bangkok (Thailand) | 08:00 | - | |
| 38 | Bangkok (Thailand) | - | 16:00 | |
| 39 | Sihanoukville (Cambodia) | 10:00 | 20:00 | |
| 40 | at sea | - | - | |
| 41 | Ho Chi Minh City (Vietman) | 08:00 | - | |
| 42 | Ho Chi Minh City (Vietman) | - | 14:00 | |
| 43 | Nha Trang (Vietnam) | 08:00 | 16:00 | |
| 44 | at sea | - | - | |
| 45 | CORON | 08:00 | 16:00 | |
| 46 | Manila (Philippines) | 08:00 | 17:00 | |
| 47 | at sea | - | - | |
| 48 | Hong Kong | 07:00 | 21:00 | |
| 49 | at sea | - | - | |
| 50 | Keelung (Taiwan) | 08:00 | 19:00 | |
| 51 | Ishigaki (Japan) | 08:00 | 17:00 | |
| 52 | at sea | - | - | |
| 53 | Shanghai | 08:00 | - | |
| 54 | Shanghai | - | 17:00 | |
| 55 | at sea | - | - | |
| 56 | Busan (South Korea) | 08:00 | 18:00 | |
| 57 | Nagasaki (Japan) | 08:00 | 18:00 | |
| 58 | at sea | - | - | |
| 59 | Kyoto (Osaka) | 08:00 | - | |
| 60 | Kyoto (Osaka) | - | 15:00 | |
| 61 | Nagoya (Japan) | 07:00 | 16:00 | |
| 62 | Tokyo | 08:00 | 19:00 |
Please note: The currency on the website where the cruise is sold is pound sterling (£/GBP).
Do you want to be informed about our amazing findings first? Subscribe to our channels in social networks not to miss the most exciting deals! Published daily!