Cape Town (South Africa)
01 February, 2027 (457 days left)
| Day | Date | Destination | Arrival | Departure | 
|---|---|---|---|---|
| 1 | Cape Town (South Africa) | 07:30 | 17:00 | |
| 2 | at sea | - | - | |
| 3 | Port Elizabeth (South Africa) | 07:30 | - | |
| 4 | Port Elizabeth (South Africa) | - | 19:00 | |
| 5 | at sea | - | - | |
| 6 | Durban (South Africa) | 07:00 | - | |
| 7 | Durban (South Africa) | - | 22:00 | |
| 8 | at sea | - | - | |
| 9 | at sea | - | - | |
| 10 | at sea | - | - | |
| 11 | Mayotte, Comoro Islands | 08:00 | 18:00 | |
| 12 | Nosy Be (Madagascar) | 09:00 | 18:00 | |
| 13 | Antisiranana (Madagascar) | 08:00 | 17:00 | |
| 14 | at sea | - | - | |
| 15 | Port Louis (Mauritius) | 11:00 | - | |
| 16 | Port Louis (Mauritius) | - | 17:00 | |
| 17 | at sea | - | - | |
| 18 | at sea | - | - | |
| 19 | Victoria (Seychelles) | 08:00 | 18:00 | |
| 20 | at sea | - | - | |
| 21 | at sea | - | - | |
| 22 | at sea | - | - | |
| 23 | Male (Maldives) | 07:00 | - | |
| 24 | Male (Maldives) | - | 16:00 | |
| 25 | at sea | - | - | |
| 26 | at sea | - | - | |
| 27 | at sea | - | - | |
| 28 | Muscat (Oman) | 10:00 | 20:00 | |
| 29 | at sea | - | - | |
| 30 | Dubai | 08:00 | 17:00 | |
| 31 | Doha (Qatar) | 07:00 | 16:00 | |
| 32 | Abu Dhabi | 08:00 | 18:00 | |
| 33 | at sea | - | - | |
| 34 | Muscat (Oman) | 08:00 | 16:00 | |
| 35 | at sea | - | - | |
| 36 | at sea | - | - | |
| 37 | at sea | - | - | |
| 38 | at sea | - | - | |
| 39 | Jeddah (Saudi Arabia) | 09:00 | 19:00 | |
| 40 | at sea | - | - | |
| 41 | Aqaba (Jordan) | 06:00 | 20:00 | |
| 42 | Luxor, Egypt | 08:00 | - | |
| 43 | Luxor, Egypt | - | 22:00 | |
| 44 | at sea | - | - | |
| 45 | at sea | - | - | |
| 46 | Haifa (Israel) | 06:00 | - | |
| 47 | Haifa (Israel) | - | 13:00 | |
| 48 | at sea | - | - | |
| 49 | Athens (Piraeus) | 05:30 | 18:00 | |
| 50 | at sea | - | - | |
| 51 | Sorrento (Italy) | 11:00 | 18:00 | |
| 52 | Civitavecchia (Rome) | 07:00 | 19:00 | |
| 53 | La Spezia (Florence) | 08:00 | 20:00 | |
| 54 | Portofino (Italy) | 08:00 | 18:00 | |
| 55 | Cannes (France) | 08:00 | 18:00 | |
| 56 | at sea | - | - | |
| 57 | Mahon (Minorca) | 09:00 | 18:00 | |
| 58 | Palma (Majorca) | 08:00 | 18:00 | |
| 59 | Ibiza | 08:00 | 18:00 | |
| 60 | at sea | - | - | |
| 61 | Valencia (Spain) | 08:00 | 16:00 | |
| 62 | Barcelona | 07:00 | 17:00 | 
Please note: The currency on the website where the cruise is sold is pound sterling (£/GBP).
Do you want to be informed about our amazing findings first? Subscribe to our channels in social networks not to miss the most exciting deals! Published daily!