Fort Lauderdale (Florida)
04 January, 2026 (64 days left)
| Day | Date | Destination | Arrival | Departure | 
|---|---|---|---|---|
| 1 | Fort Lauderdale (Florida) | - | 23:00 | |
| 2 | at sea | - | - | |
| 3 | at sea | - | - | |
| 4 | at sea | - | - | |
| 5 | Bridgetown (Barbados) | 08:00 | 18:00 | |
| 6 | at sea | - | - | |
| 7 | Devils Island (French Guiana) | 10:00 | 18:00 | |
| 8 | at sea | - | - | |
| 9 | Belem (Brazil) | 08:00 | 17:00 | |
| 10 | at sea | - | - | |
| 11 | at sea | - | - | |
| 12 | Recife (Brazi) | 08:00 | 17:00 | |
| 13 | at sea | - | - | |
| 14 | at sea | - | - | |
| 15 | Rio de Janeiro | 08:00 | - | |
| 16 | Rio de Janeiro | - | 17:00 | |
| 17 | at sea | - | - | |
| 18 | at sea | - | - | |
| 19 | Punta del Este (Uruguay) | 08:00 | 16:00 | |
| 20 | Buenos Aires | 08:00 | 18:00 | |
| 21 | Montevideo (Uruguay) | 08:00 | 17:00 | |
| 22 | at sea | - | - | |
| 23 | at sea | - | - | |
| 24 | Port Stanley (Flakland Islands) | 08:00 | 17:00 | |
| 25 | at sea | - | - | |
| 26 | Antarctic Experience (Onboard Experience) | 08:00 | 18:00 | |
| 27 | Antarctic Experience (Onboard Experience) | 08:00 | 18:00 | |
| 28 | Antarctic Experience (Onboard Experience) | 08:00 | 18:00 | |
| 29 | Antarctic Experience (Onboard Experience) | 08:00 | 18:00 | |
| 30 | at sea | - | - | |
| 31 | at sea | - | - | |
| 32 | Ushuaia (Argentina) | 07:00 | 14:00 | |
| 32 | Glacier Alley (Onboard Experience) | - | - | |
| 32 | Beagle Channel Passage (Onboard Experience) | - | - | |
| 33 | Punta Arenas (Chile) | 09:00 | 20:00 | |
| 33 | Strait of Magellan (Onboard Experience) | - | - | |
| 34 | Canal Sarmiento (Antarctica) (Onboard Experience) | - | - | |
| 34 | Glaciar Amalia (Chile) | - | - | |
| 35 | Chilean Fjords (Onboard Experience) | - | - | |
| 36 | Puerto Montt (Chile) | 08:00 | 17:00 | |
| 37 | at sea | - | - | |
| 38 | San Antonio (Santiago de Chile) | 07:00 | 17:00 | |
| 39 | at sea | - | - | |
| 40 | at sea | - | - | |
| 41 | at sea | - | - | |
| 42 | at sea | - | - | |
| 43 | Easter Island (Chile) | 08:00 | 18:00 | |
| 44 | at sea | - | - | |
| 45 | at sea | - | - | |
| 46 | Isla Pitcairn | 08:00 | 12:00 | |
| 47 | at sea | - | - | |
| 48 | at sea | - | - | |
| 49 | Papeete (French Polynesia) | 08:00 | - | |
| 50 | Opunohu Bay (Tahiti) | 09:00 | 18:00 | |
| 50 | Papeete (French Polynesia) | - | 04:00 | |
| 51 | Bora Bora (French Polynesia) | 08:00 | 17:00 | |
| 52 | at sea | - | - | |
| 53 | at sea | - | - | |
| 54 | at sea | - | - | |
| 55 | at sea | - | - | |
| 56 | Nuku Alofa (Tonga) | 08:00 | 17:00 | |
| 57 | at sea | - | - | |
| 58 | at sea | - | - | |
| 59 | Auckland (New Zealand) | 06:00 | 19:00 | |
| 60 | Waitangi (New Zealand) | 07:00 | 14:00 | |
| 61 | at sea | - | - | |
| 62 | at sea | - | - | |
| 63 | Sydney (Australia) | 08:00 | - | 
Please note: The currency on the website where the cruise is sold is pound sterling (£/GBP).
Do you want to be informed about our amazing findings first? Subscribe to our channels in social networks not to miss the most exciting deals! Published daily!
 
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                    The “Crew Appreciation” is a daily amount for each guest that will be automatically added to your onboard account. The amount of the Crew Appreciation will be based on stateroom category, as set out below: Non-Suite: $15.50, Suite: $17.00.
Note:Policies are subject to change at any time by the cruise line without prior notice.