New York
09 July, 2026 (246 days left)
| Day | Date | Destination | Arrival | Departure |
|---|---|---|---|---|
| 1 | New York | 07:00 | 17:00 | |
| 2 | at sea | - | - | |
| 3 | Halifax (Canada) | 08:00 | 16:00 | |
| 4 | Sydney (Nova Scotia) | 09:00 | 18:00 | |
| 5 | at sea | 08:00 | 18:00 | |
| 6 | St. Johns (Newfoundland, Canada) | 08:00 | 16:00 | |
| 7 | at sea | - | - | |
| 8 | at sea | - | - | |
| 9 | at sea | - | - | |
| 10 | Grundarfjordur (Iceland) | 09:00 | 17:00 | |
| 11 | Akureyri (Iceland) | 11:00 | 20:00 | |
| 12 | Siglufjördur (Islandia) | 07:00 | 17:00 | |
| 13 | Isafjordur (Iceland) | 07:00 | 17:00 | |
| 14 | Reykjavik (Iceland) | 07:00 | - | |
| 15 | Reykjavik (Iceland) | - | 18:00 | |
| 16 | Heimaey (Islandia) | 08:00 | 16:00 | |
| 17 | Djupivogur (Islandia) | 07:00 | 17:00 | |
| 18 | at sea | - | - | |
| 19 | Alesund (Norway) | 08:00 | 18:00 | |
| 20 | Maloy (Noruega) | 08:00 | 18:00 | |
| 21 | Haugesund (Norway) | 08:00 | 20:00 | |
| 22 | at sea | - | - | |
| 23 | Amsterdam | 08:00 | 17:00 | |
| 24 | Zeebrugge (Bruges) | 07:00 | 17:00 | |
| 25 | Southampton | 07:00 | 17:00 | |
| 26 | Isle of Portland | 07:00 | 17:00 | |
| 27 | Falmouth (Cornwall) | 07:00 | 16:00 | |
| 28 | Dingle (Ireland) | 11:00 | 19:00 | |
| 29 | Bantry (Ireland) | 07:00 | 17:00 | |
| 30 | Cobh (Cork) | 07:00 | 17:00 | |
| 31 | Waterford (Ireland) | 07:00 | 17:00 | |
| 32 | Holyhead (Wales) | 07:00 | 17:00 | |
| 33 | Liverpool | 07:00 | 17:00 | |
| 34 | Dun Laoghaire (Dublin) | 07:00 | 17:00 | |
| 35 | Belfast | 07:00 | 19:00 | |
| 36 | Douglas (Isle of Man) | 08:00 | 18:00 | |
| 37 | Londonderry (Ireland) | 07:00 | 19:00 | |
| 38 | Isle of Skye (Portree) | 09:00 | 18:00 | |
| 39 | Scrabster | 07:00 | 17:00 | |
| 40 | Invergordon (Scotland) | 07:00 | 17:00 | |
| 41 | at sea | - | - | |
| 42 | Kristiansand (Norway) | 07:00 | 17:00 | |
| 43 | Copenhagen | 10:00 | - | |
| 44 | Copenhagen | - | 20:00 | |
| 45 | Warnemunde | 07:00 | 21:00 | |
| 46 | Ronne (Dinamarca) | 07:00 | 17:00 | |
| 47 | Karlskrona (Suecia) | 07:00 | 16:00 | |
| 48 | at sea | - | - | |
| 49 | at sea | - | - | |
| 50 | Southampton | 07:00 | 21:00 | |
| 51 | Le Havre (France) | 08:00 | 21:00 | |
| 52 | St Malo (France) | 10:00 | 20:00 | |
| 53 | Falmouth (Cornwall) | 07:00 | 17:15 | |
| 54 | Dun Laoghaire (Dublin) | 09:30 | 19:00 | |
| 55 | Holyhead (Wales) | 07:00 | 19:00 | |
| 56 | Greenock (Glasgow) | 07:00 | 16:00 | |
| 57 | Killybegs (Ireland) | 08:00 | 17:00 | |
| 58 | at sea | - | - | |
| 59 | at sea | - | - | |
| 60 | at sea | - | - | |
| 61 | at sea | - | - | |
| 62 | Corner Brook (Canada) | 09:00 | 17:00 | |
| 63 | Sydney (Nova Scotia) | 10:00 | 20:00 | |
| 64 | at sea | - | - | |
| 65 | Boston (USA) | 10:00 | 22:00 | |
| 66 | at sea | - | - | |
| 67 | New York | 08:00 | - | |
| 68 | New York | - | 17:00 |
Please note: The currency on the website where the cruise is sold is pound sterling (£/GBP).
Do you want to be informed about our amazing findings first? Subscribe to our channels in social networks not to miss the most exciting deals! Published daily!
$14.50 per person, per day. $16.50 per person, per day for guests in suites. Guests under 2 years old don’t pay gratuity.
Note:Policies are subject to change at any time by the cruise line without prior notice.