Istanbul
27 August, 2026 (298 days left)
| Day | Date | Destination | Arrival | Departure |
|---|---|---|---|---|
| 1 | Istanbul | 07:00 | 18:00 | |
| 2 | at sea | - | - | |
| 3 | Rhodes | 07:00 | 19:00 | |
| 4 | Heraklion (Crete) | 08:00 | 18:00 | |
| 5 | at sea | - | - | |
| 6 | Messina (Sicily) | 07:00 | 19:00 | |
| 7 | Amalfi (Italy) | 07:00 | 17:00 | |
| 8 | Civitavecchia (Rome) | 07:00 | 19:00 | |
| 9 | Livorno (Florence/Pisa) | 07:00 | 19:00 | |
| 10 | Cannes (France) | 07:00 | 15:00 | |
| 11 | Barcelona | 08:00 | 17:00 | |
| 12 | Cartagena (Spain) | 12:00 | 20:00 | |
| 13 | Granada (Motril) | 08:00 | 18:00 | |
| 14 | Cadiz (Spain) | 07:00 | 14:00 | |
| 15 | Lisbon | 07:00 | 19:00 | |
| 16 | at sea | - | - | |
| 17 | Agadir (Morocco) | 07:00 | 18:00 | |
| 18 | Arrecife (Lanzarote) | 10:00 | 20:00 | |
| 19 | Santa Cruz de Tenerife | 08:00 | 22:00 | |
| 20 | at sea | - | - | |
| 21 | at sea | - | - | |
| 22 | Mindelo (Cape Verde) | 08:00 | 18:00 | |
| 23 | at sea | - | - | |
| 24 | Dakar (Senegal) | 07:00 | 20:00 | |
| 25 | Banjul, Gambia | 07:00 | 15:00 | |
| 26 | at sea | - | - | |
| 27 | at sea | - | - | |
| 28 | Abidjan (Ivory Coast) | 12:00 | 19:00 | |
| 29 | Takoradi | 08:00 | 18:00 | |
| 30 | Lomé | 09:00 | 18:00 | |
| 31 | at sea | - | - | |
| 32 | Sao Tomé | 07:00 | 16:00 | |
| 33 | at sea | - | - | |
| 34 | at sea | - | - | |
| 35 | at sea | - | - | |
| 36 | Walvis Bay (Namibia) | 11:00 | 18:00 | |
| 37 | Lüderitz (Namibia) | 10:00 | 20:00 | |
| 38 | at sea | - | - | |
| 39 | Cape Town (South Africa) | 11:00 | - | |
| 40 | Cape Town (South Africa) | - | 17:00 | |
| 41 | at sea | - | - | |
| 42 | Port Elizabeth (South Africa) | 07:00 | 18:00 | |
| 43 | East London (Southafrica) | 07:00 | 15:00 | |
| 44 | Durban (South Africa) | 09:00 | 19:00 | |
| 45 | Richards Bay | 06:00 | 16:00 | |
| 46 | Maputo (Mozambique) | 09:00 | 17:00 | |
| 47 | at sea | - | - | |
| 48 | at sea | - | - | |
| 49 | at sea | - | - | |
| 50 | Dar Es Salaam | 08:00 | 20:00 | |
| 51 | Zanzibar (Tanzania) | 07:00 | 19:00 | |
| 52 | Mombasa (Kenya) | 07:00 | 17:00 | |
| 53 | at sea | - | - | |
| 54 | at sea | - | - | |
| 55 | Victoria (Seychelles) | 07:00 | 17:00 | |
| 56 | at sea | - | - | |
| 57 | at sea | - | - | |
| 58 | at sea | - | - | |
| 59 | Male (Maldives) | 07:00 | 17:00 | |
| 60 | at sea | - | - | |
| 61 | New Mangalore (India) | 07:00 | 15:00 | |
| 62 | Cochin (India) | 06:00 | 14:00 | |
| 63 | Colombo (Sri Lanka) | 11:00 | 20:00 | |
| 64 | at sea | - | - | |
| 65 | at sea | - | - | |
| 66 | Phuket (Thailand) | 21:00 | - | |
| 67 | Phuket (Thailand) | - | 16:00 | |
| 68 | Penang (Malaysia) | 07:00 | 15:00 | |
| 69 | Kuala Lumpur (Malaysia) | 06:00 | 15:00 | |
| 70 | Singapore | 07:00 | 18:00 |
Please note: The currency on the website where the cruise is sold is pound sterling (£/GBP).
Do you want to be informed about our amazing findings first? Subscribe to our channels in social networks not to miss the most exciting deals! Published daily!