Los Angeles
26 November, 2025 (25 days left)
| Day | Date | Destination | Arrival | Departure | 
|---|---|---|---|---|
| 1 | Los Angeles | 07:00 | 17:00 | |
| 2 | at sea | - | - | |
| 3 | at sea | - | - | |
| 4 | at sea | - | - | |
| 5 | at sea | - | - | |
| 6 | at sea | - | - | |
| 7 | Honolulu (Hawaii) | 10:00 | 22:00 | |
| 8 | Kauai (Nawiliwili, Hawaii) | 08:00 | 17:00 | |
| 9 | Kahului (Maui, Hawaii) | 07:00 | 19:00 | |
| 10 | Kailua (Hawai) | 07:00 | 17:00 | |
| 11 | Hilo, Hawaii | 07:00 | 15:00 | |
| 12 | at sea | - | - | |
| 13 | at sea | - | - | |
| 14 | at sea | - | - | |
| 15 | at sea | - | - | |
| 16 | at sea | - | - | |
| 17 | Bora Bora (French Polynesia) | 07:00 | - | |
| 18 | Bora Bora (French Polynesia) | - | 17:00 | |
| 19 | Raiatea, French Polynesia | 07:00 | 19:00 | |
| 20 | Huahine (French Polynesia) | 07:00 | 19:00 | |
| 21 | Moorea, French Polynesia | 07:00 | 17:00 | |
| 21 | Papeete (French Polynesia) | 20:00 | - | |
| 22 | Papeete (French Polynesia) | - | 19:00 | |
| 23 | Bora Bora (French Polynesia) | 07:00 | 15:00 | |
| 24 | at sea | - | - | |
| 25 | at sea | - | - | |
| 26 | at sea | - | - | |
| 27 | Apia (Westsamoa) | 12:00 | 19:00 | |
| 28 | at sea | - | - | |
| 29 | Suva (Fidji) | 11:00 | 18:00 | |
| 30 | Lautoka | 07:00 | 17:00 | |
| 31 | at sea | - | - | |
| 32 | Port Vil (Vanuatu) | 07:00 | 17:00 | |
| 33 | Luganville, Vanuatu | 08:00 | 18:00 | |
| 34 | at sea | - | - | |
| 35 | Honiara (Salomon Islands) | 10:00 | 18:00 | |
| 36 | at sea | - | - | |
| 37 | at sea | - | - | |
| 38 | Cairns (Australia) | 07:00 | 19:00 | |
| 39 | Cooktown, Queensland, Australia | 07:00 | 15:00 | |
| 40 | at sea | - | - | |
| 41 | at sea | - | - | |
| 42 | Darwin (Australia) | 12:00 | - | |
| 43 | Darwin (Australia) | - | 16:00 | |
| 44 | at sea | - | - | |
| 45 | WAINGAPU (SUMBA) | 08:00 | 16:00 | |
| 46 | Bali (Indonesia) | 13:00 | - | |
| 47 | Bali (Indonesia) | - | - | |
| 48 | Bali (Indonesia) | - | 19:00 | |
| 49 | Bartholomew, San Salvador (Galapagos) | 07:00 | 17:00 | |
| 50 | Celukan Bawang, Indonesia | 07:00 | 17:00 | |
| 51 | Surabaya (Java) | 07:00 | 16:00 | |
| 52 | Semarang (Java, Indonesia) | 07:00 | 17:00 | |
| 53 | Jakarta (Indonesia) | 10:00 | 20:00 | |
| 54 | at sea | - | - | |
| 55 | at sea | - | - | |
| 56 | Kuala Lumpur (Malaysia) | 07:00 | 17:00 | |
| 57 | Langkawi (Malaysia) | 09:00 | 18:00 | |
| 58 | Phuket (Thailand) | 07:00 | 17:00 | |
| 59 | Penang (Malaysia) | 08:00 | 16:00 | |
| 60 | MELAKA | 11:00 | 19:00 | |
| 61 | Singapore | 07:00 | - | |
| 62 | Singapore | - | 13:00 | |
| 63 | at sea | - | - | |
| 64 | Ko Samui (Thailand) | 07:00 | 16:00 | |
| 65 | Bangkok (Thailand) | 07:00 | - | |
| 66 | Bangkok (Thailand) | - | 16:00 | |
| 67 | Sihanoukville (Cambodia) | 10:00 | 19:00 | |
| 68 | at sea | - | - | |
| 69 | Saigon (Vietnam) | 07:00 | - | |
| 70 | Saigon (Vietnam) | - | 17:00 | |
| 71 | at sea | - | - | |
| 72 | Chan May | 07:00 | 16:00 | |
| 73 | Ha Long Bay, Vietnam | 11:00 | - | |
| 74 | Ha Long Bay, Vietnam | - | 20:00 | |
| 75 | at sea | - | - | |
| 76 | Hong Kong | 07:00 | - | 
Please note: The currency on the website where the cruise is sold is pound sterling (£/GBP).
Do you want to be informed about our amazing findings first? Subscribe to our channels in social networks not to miss the most exciting deals! Published daily!
 
                                                                                                                                     
                                                                                                                                    