Tokyo
02 October, 2026 (477 days left)
Day | Date | Destination | Arrival | Departure |
---|---|---|---|---|
1 | Tokyo | - | - | |
2 | Tokyo | - | 16:00 | |
3 | Nagoya (Japan) | 09:00 | 18:00 | |
4 | Kobe (Japan) | 13:00 | - | |
5 | Kobe (Japan) | - | 20:00 | |
6 | Kochi (Japón) | 08:00 | 17:00 | |
7 | Hiroshima, Japan | 08:00 | 22:00 | |
8 | Beppu, Japan | 08:00 | 17:00 | |
9 | Kagoshima (Japan) | 13:00 | 22:00 | |
10 | Nagasaki (Japan) | 08:00 | 20:00 | |
11 | Fukuoka (Japan) | 08:00 | 20:00 | |
12 | Busan (South Korea) | 08:00 | 22:00 | |
13 | Yeosu, South Korea | 08:00 | 20:00 | |
14 | at sea | - | - | |
15 | Incheon (Seoul, South Korea) | 06:00 | 18:00 | |
16 | at sea | - | - | |
17 | Tianjin (China) | 07:00 | - | |
18 | Tianjin (China) | - | 19:00 | |
19 | Dalian (China) | 13:00 | 19:00 | |
20 | at sea | - | - | |
21 | Shanghai | 13:00 | - | |
22 | Shanghai | - | - | |
23 | Shanghai | - | 13:00 | |
24 | at sea | - | - | |
25 | Naha (Japan) | 08:00 | 18:00 | |
26 | Ishigaki (Japan) | 13:00 | 20:00 | |
27 | Keelung (Taiwan) | 08:00 | 20:00 | |
28 | at sea | - | - | |
29 | Hong Kong | 08:00 | - | |
30 | Hong Kong | 09:00 | 22:00 | |
31 | at sea | - | - | |
32 | Ha Long Bay, Vietnam | 08:00 | - | |
33 | Ha Long Bay, Vietnam | - | 13:00 | |
34 | Hue Da Nang (Vietnam) | 08:00 | 20:00 | |
35 | at sea | - | - | |
36 | Ho Chi Minh City (Vietman) | 09:00 | - | |
37 | Ho Chi Minh City (Vietman) | - | 14:00 | |
38 | at sea | - | - | |
39 | Laem Chabang (Thailand) | 08:00 | - | |
40 | Laem Chabang (Thailand) | - | 16:00 | |
41 | Ko Samui (Thailand) | 09:00 | 17:00 | |
42 | at sea | - | - | |
43 | Singapore | 13:00 | - | |
44 | Singapore | 08:00 | - | |
45 | Singapore | - | 12:00 | |
46 | at sea | - | - | |
47 | Semarang (Java, Indonesia) | 07:00 | 20:00 | |
48 | Surabaya (Java) | 11:30 | 17:00 | |
49 | Celukan Bawang, Indonesia | 09:00 | 18:00 | |
50 | Benoa (Bali, Indonesia) | 08:00 | 17:00 | |
51 | at sea | - | - | |
52 | at sea | - | - | |
53 | Darwin (Australia) | 08:00 | 18:00 | |
54 | at sea | - | - | |
55 | at sea | - | - | |
56 | at sea | - | - | |
57 | Cairns (Australia) | 08:00 | - | |
58 | Cairns (Australia) | - | 13:00 | |
59 | Airlie Beach (Australia) | 08:00 | 18:00 | |
60 | at sea | - | - | |
61 | Mooloolaba (Queensland Australia) | 08:00 | 20:00 | |
62 | at sea | - | - | |
63 | Sydney (Australia) | 08:00 | - | |
64 | Sydney (Australia) | 08:00 | 18:00 | |
65 | Eden, New South Wales, Australia | 09:00 | 16:00 | |
66 | at sea | - | - | |
67 | Hobart (Tasmania) | 08:00 | 18:00 | |
68 | at sea | - | - | |
69 | at sea | - | - | |
70 | Milford Sound (New Zealand) (Onboard Experience) | 08:00 | 11:00 | |
71 | Dunedin (New Zealand) | 07:30 | 20:00 | |
72 | Timaru | 08:00 | 18:00 | |
73 | Christchurch | 08:00 | 18:00 | |
74 | Picton (New Zealand) | 08:00 | 20:00 | |
75 | Wellington (New Zealand) | 08:00 | 18:00 | |
76 | Napier (New Zealand) | 10:00 | 22:00 | |
77 | Gisborne, Nueva Zelanda | 08:00 | 16:00 | |
78 | Tauranga (New Zealand) | 08:00 | 18:00 | |
79 | Auckland (New Zealand) | 07:00 | - |
Please note: The currency on the website where the cruise is sold is pound sterling (£/GBP).
Do you want to be informed about our amazing findings first? Subscribe to our channels in social networks not to miss the most exciting deals! Published daily!