Miami
06 January, 2026 (66 days left)
| Day | Date | Destination | Arrival | Departure | 
|---|---|---|---|---|
| 1 | Miami | - | 17:00 | |
| 2 | at sea | - | - | |
| 3 | at sea | - | - | |
| 4 | St. John, U.S. Virgin Islands | 10:30 | 18:00 | |
| 5 | Charlotte Amalie (Saint Thomas) | 08:00 | 18:00 | |
| 6 | St. Martin (Philipsburg) | 08:00 | 22:00 | |
| 7 | Charlestown, Nevis, West Indies | 08:00 | 18:00 | |
| 8 | Antigua (St. John's) | 08:00 | 18:00 | |
| 9 | Saint Pierre (Martinique) | 08:00 | 20:00 | |
| 10 | Bequia | 08:00 | 20:00 | |
| 11 | St George´s | 08:00 | 17:00 | |
| 12 | Bridgetown (Barbados) | 06:00 | 18:00 | |
| 13 | Scarborough (Tobago) | 08:00 | 17:00 | |
| 14 | at sea | - | - | |
| 15 | Isla Real (Guayana Francesa) | 09:00 | 18:00 | |
| 16 | at sea | - | - | |
| 17 | Belem (Brazil) | 08:00 | 17:00 | |
| 18 | at sea | - | - | |
| 19 | at sea | - | - | |
| 20 | Recife (Brazi) | 13:00 | 20:00 | |
| 21 | at sea | - | - | |
| 22 | Salvador Bahia (Brazil) | 08:00 | 18:00 | |
| 23 | at sea | - | - | |
| 24 | Buzios (Brazil) | 13:00 | 20:00 | |
| 25 | Rio de Janeiro | 08:00 | - | |
| 26 | Rio de Janeiro | - | 22:00 | |
| 27 | Parati (Brazil) | 08:00 | 18:00 | |
| 28 | Ilhabela (Brazil) | 08:00 | 18:00 | |
| 29 | Santos (Sao Paulo) | 08:00 | 18:00 | |
| 30 | at sea | - | - | |
| 31 | at sea | - | - | |
| 32 | Montevideo (Uruguay) | 08:00 | 18:00 | |
| 33 | Buenos Aires | 08:00 | - | |
| 34 | Buenos Aires | 09:00 | 18:00 | |
| 35 | Montevideo (Uruguay) | 08:00 | 22:00 | |
| 36 | Punta del Este (Uruguay) | 08:00 | 18:00 | |
| 37 | at sea | - | - | |
| 38 | at sea | - | - | |
| 39 | at sea | - | - | |
| 40 | Port Stanley (Flakland Islands) | 07:30 | 17:00 | |
| 41 | at sea | - | - | |
| 42 | Antarctic Sound (Peninsula) | 06:00 | - | |
| 43 | Antarctic Sound (Peninsula) | - | - | |
| 44 | Antarctic Sound (Peninsula) | - | 06:00 | |
| 45 | at sea | - | - | |
| 46 | Ushuaia (Argentina) | 08:00 | - | |
| 47 | Beagle Channel Passage (Onboard Experience) | 08:00 | 14:00 | |
| 47 | Ushuaia (Argentina) | - | 07:00 | |
| 48 | Punta Arenas (Chile) | 07:30 | 18:00 | |
| 49 | Cruise Chilean Fjords | 06:00 | - | |
| 50 | Cruise Chilean Fjords | - | 06:00 | |
| 51 | Puerto Chacabuco, Chile | 08:00 | 16:00 | |
| 52 | Castro (Chile) | 08:00 | 18:00 | |
| 53 | Puerto Montt (Chile) | 07:30 | 17:00 | |
| 54 | at sea | - | - | |
| 55 | San Antonio (Santiago de Chile) | 09:00 | - | |
| 56 | San Antonio (Santiago de Chile) | 09:00 | 17:00 | |
| 57 | La Serena (Chile) | 11:00 | 17:00 | |
| 58 | at sea | - | - | |
| 59 | Iquique, Chile | 09:30 | 20:00 | |
| 60 | Arica (Chile) | 08:00 | 20:00 | |
| 61 | at sea | - | - | |
| 62 | Pisco | 08:00 | 20:00 | |
| 63 | Lima (Callao) | 07:30 | - | |
| 64 | Lima (Callao) | - | 18:00 | |
| 65 | at sea | - | - | |
| 66 | at sea | - | - | |
| 67 | at sea | - | - | |
| 68 | Fort Amador (Panama) | 09:30 | - | |
| 69 | Fort Amador (Panama) | 09:00 | 22:00 | |
| 70 | Partial Transit, Panama Canal, Mexico (Onboard Experience) | 05:00 | 17:00 | |
| 71 | Cartagena de Indias (Colombia) | 13:00 | 22:00 | |
| 72 | Santa Marta, Colombia | 09:00 | 14:00 | |
| 73 | Oranjestad (Aruba) | 09:30 | 22:00 | |
| 74 | Kralendijk (Bonaire) | 08:00 | 20:00 | |
| 75 | Willemstad (Curacao) | 08:00 | 20:00 | |
| 76 | at sea | - | - | |
| 77 | Cabo Rojo (República Dominicana) | 08:00 | 18:00 | |
| 78 | at sea | - | - | |
| 79 | at sea | - | - | |
| 80 | Miami | 06:00 | - | 
Please note: The currency on the website where the cruise is sold is pound sterling (£/GBP).
Do you want to be informed about our amazing findings first? Subscribe to our channels in social networks not to miss the most exciting deals! Published daily!
 
                                                                                                                                     
                                                                
                                                             
                                                                                                                                     
                                                                                                                                     
                                                                                                                                    