Barcelona
09 November, 2026 (515 days left)
Day | Date | Destination | Arrival | Departure |
---|---|---|---|---|
1 | Barcelona | 07:00 | 17:00 | |
2 | at sea | - | - | |
3 | at sea | - | - | |
4 | Arrecife (Lanzarote) | 11:00 | 20:00 | |
5 | Santa Cruz de Tenerife | 08:00 | 23:00 | |
6 | at sea | - | - | |
7 | at sea | - | - | |
8 | Mindelo (Cape Verde) | 08:00 | 18:00 | |
9 | at sea | - | - | |
10 | Dakar (Senegal) | 07:00 | 16:00 | |
11 | at sea | - | - | |
12 | at sea | - | - | |
13 | Abidjan (Ivory Coast) | 11:30 | 20:30 | |
14 | Takoradi | 08:00 | 18:00 | |
15 | Lomé | 09:00 | 18:00 | |
16 | at sea | - | - | |
17 | Sao Tomé | 07:00 | 16:00 | |
18 | at sea | - | - | |
19 | at sea | - | - | |
20 | at sea | - | - | |
21 | Walvis Bay (Namibia) | 08:00 | 22:00 | |
22 | at sea | - | - | |
23 | Cape Town (South Africa) | 19:00 | - | |
24 | Cape Town (South Africa) | - | 18:00 | |
25 | Mossel Bay, South Africa | 11:00 | 18:00 | |
26 | at sea | - | - | |
27 | Richards Bay | 08:00 | 16:00 | |
28 | Maputo (Mozambique) | 09:00 | 16:00 | |
29 | at sea | - | - | |
30 | at sea | - | - | |
31 | Mayotte, Comoro Islands | 10:00 | 19:00 | |
32 | Nosy Be (Madagascar) | 09:00 | 17:00 | |
33 | at sea | - | - | |
34 | Victoria (Seychelles) | 13:00 | - | |
35 | Victoria (Seychelles) | - | 18:00 | |
36 | at sea | - | - | |
37 | at sea | - | - | |
38 | at sea | - | - | |
39 | at sea | - | - | |
40 | Muscat (Oman) | 08:00 | 17:00 | |
41 | Khasab (Oman) | 09:00 | 18:00 | |
42 | Abu Dhabi | 08:00 | - | |
43 | Abu Dhabi | - | 21:00 | |
44 | Sir Bani Yas (UAE) | 08:00 | 18:00 | |
45 | Doha (Qatar) | 08:00 | - | |
46 | Doha (Qatar) | - | 16:00 | |
47 | at sea | - | - | |
48 | at sea | - | - | |
49 | at sea | - | - | |
50 | Bombay (Mumbai) | 07:00 | - | |
51 | Bombay (Mumbai) | - | 16:00 | |
52 | Goa (India) | 08:00 | 18:00 | |
53 | New Mangalore (India) | 08:00 | 17:00 | |
54 | Cochin (India) | 07:00 | 16:00 | |
55 | Colombo (Sri Lanka) | 11:30 | 20:00 | |
56 | at sea | - | - | |
57 | at sea | - | - | |
58 | at sea | - | - | |
59 | Phuket (Thailand) | 10:00 | - | |
60 | Phuket (Thailand) | - | 16:00 | |
61 | Penang (Malaysia) | 07:00 | 16:00 | |
62 | at sea | - | - | |
63 | Kuala Lumpur (Malaysia) | 07:00 | 16:00 | |
64 | Singapore | 07:00 | - | |
65 | Singapore | - | 18:00 | |
66 | at sea | - | - | |
67 | Semarang (Java, Indonesia) | 10:00 | 18:00 | |
68 | Surabaya (Java) | 08:30 | 17:00 | |
69 | Benoa (Bali, Indonesia) | 13:00 | - | |
70 | Benoa (Bali, Indonesia) | - | 16:00 | |
71 | at sea | - | - | |
72 | at sea | - | - | |
73 | Darwin (Australia) | 08:00 | - | |
74 | Darwin (Australia) | - | 16:00 | |
75 | at sea | - | - | |
76 | at sea | - | - | |
77 | Cooktown, Queensland, Australia | 10:00 | 20:00 | |
78 | Cairns (Australia) | 08:00 | - | |
79 | Cairns (Australia) | - | 15:00 | |
80 | Airlie Beach (Australia) | 09:00 | 18:00 | |
81 | at sea | - | - | |
82 | at sea | - | - | |
83 | Sydney (Australia) | 07:00 | 18:00 |
Please note: The currency on the website where the cruise is sold is pound sterling (£/GBP).
Do you want to be informed about our amazing findings first? Subscribe to our channels in social networks not to miss the most exciting deals! Published daily!