Barcelona
31 October, 2025 (141 days left)
Day | Date | Destination | Arrival | Departure |
---|---|---|---|---|
1 | Barcelona | 06:00 | 19:30 | |
2 | at sea | - | - | |
3 | Cadiz (Spain) | 08:00 | 19:00 | |
4 | Casablanca (Morocco) | 07:00 | 17:00 | |
5 | Agadir (Morocco) | 10:30 | 19:30 | |
6 | Arrecife (Lanzarote) | 10:00 | 20:00 | |
7 | at sea | - | - | |
8 | at sea | - | - | |
9 | Mindelo (Cape Verde) | 08:00 | 18:00 | |
10 | at sea | - | - | |
11 | Dakar (Senegal) | 08:00 | 22:00 | |
12 | Banjul, Gambia | 07:00 | 16:00 | |
13 | at sea | - | - | |
14 | at sea | - | - | |
15 | Abidjan (Ivory Coast) | 10:00 | 19:00 | |
16 | Takoradi | 08:00 | 18:00 | |
17 | Lomé | 09:00 | 18:00 | |
18 | at sea | - | - | |
19 | Sao Tomé | 07:00 | 17:00 | |
20 | at sea | - | - | |
21 | at sea | - | - | |
22 | at sea | - | - | |
23 | Walvis Bay (Namibia) | 08:00 | 18:00 | |
24 | at sea | - | - | |
25 | Cape Town (South Africa) | 13:00 | - | |
26 | Cape Town (South Africa) | - | 18:00 | |
27 | Mossel Bay, South Africa | 11:00 | 18:00 | |
28 | at sea | - | - | |
29 | Richards Bay | 08:00 | 16:00 | |
30 | Maputo (Mozambique) | 08:30 | 17:00 | |
31 | at sea | - | - | |
32 | at sea | - | - | |
33 | Mayotte, Comoro Islands | 10:00 | 19:00 | |
34 | Nosy Be (Madagascar) | 08:00 | 17:00 | |
35 | at sea | - | - | |
36 | Victoria (Seychelles) | 13:00 | - | |
37 | Victoria (Seychelles) | - | 18:00 | |
38 | at sea | - | - | |
39 | at sea | - | - | |
40 | at sea | - | - | |
41 | at sea | - | - | |
42 | Muscat (Oman) | 08:00 | 18:00 | |
43 | Al Fujayrah (UAE) | 07:00 | 17:00 | |
44 | Dubai | 08:00 | 17:00 | |
45 | Doha (Qatar) | 07:00 | - | |
46 | Doha (Qatar) | - | 18:00 | |
47 | Abu Dhabi | 08:00 | 20:00 | |
48 | Khasab (Oman) | 07:00 | 13:00 | |
49 | at sea | - | - | |
50 | at sea | - | - | |
51 | Bombay (Mumbai) | 06:00 | 17:00 | |
52 | Goa (India) | 10:00 | 19:00 | |
53 | New Mangalore (India) | 07:30 | 16:30 | |
54 | Cochin (India) | 07:00 | 16:00 | |
55 | Colombo (Sri Lanka) | 13:00 | 21:00 | |
56 | GALLE - SRI LANKA | 07:00 | 17:00 | |
57 | at sea | - | - | |
58 | at sea | - | - | |
59 | at sea | - | - | |
60 | Phuket (Thailand) | 11:00 | - | |
61 | Phuket (Thailand) | - | 17:00 | |
62 | Langkawi (Malaysia) | 07:00 | 17:00 | |
63 | Penang (Malaysia) | 07:00 | 17:00 | |
64 | Kuala Lumpur (Malaysia) | 07:00 | - | |
65 | Kuala Lumpur (Malaysia) | - | 16:00 | |
66 | at sea | - | - | |
67 | Singapore | 07:00 | 17:00 | |
68 | at sea | - | - | |
69 | Semarang (Java, Indonesia) | 09:00 | 18:00 | |
70 | Surabaya (Java) | 08:00 | 17:00 | |
71 | Benoa (Bali, Indonesia) | 13:00 | - | |
72 | Benoa (Bali, Indonesia) | - | 13:30 | |
73 | Komodo Island (Indonesia) | 07:00 | 14:00 | |
74 | at sea | - | - | |
75 | Darwin (Australia) | 10:00 | 18:00 | |
76 | at sea | - | - | |
77 | at sea | - | - | |
78 | Cooktown, Queensland, Australia | 12:00 | 21:00 | |
79 | Cairns (Australia) | 07:00 | 19:00 | |
80 | Townsville | 07:00 | 19:00 | |
81 | Airlie Beach (Australia) | 07:00 | 18:00 | |
82 | at sea | - | - | |
83 | Brisbane (Australia) | 08:00 | 18:00 | |
84 | at sea | - | - | |
85 | Sydney (Australia) | 07:00 | 18:00 |
Please note: The currency on the website where the cruise is sold is pound sterling (£/GBP).
Do you want to be informed about our amazing findings first? Subscribe to our channels in social networks not to miss the most exciting deals! Published daily!