San Diego (California)
04 January, 2026 (64 days left)
| Day | Date | Destination | Arrival | Departure | 
|---|---|---|---|---|
| 1 | San Diego (California) | - | 16:00 | |
| 2 | at sea | - | - | |
| 3 | at sea | - | - | |
| 4 | at sea | - | - | |
| 5 | at sea | - | - | |
| 6 | at sea | - | - | |
| 7 | Honolulu (Hawaii) | 07:00 | - | |
| 8 | Honolulu (Hawaii) | - | 21:00 | |
| 9 | Kona, Hawaii | 08:00 | 18:00 | |
| 10 | Kahului (Maui, Hawaii) | 08:00 | 18:00 | |
| 11 | at sea | - | - | |
| 12 | at sea | - | - | |
| 13 | at sea | - | - | |
| 14 | at sea | - | - | |
| 15 | at sea | - | - | |
| 16 | Pago Pago (Amerian Samoa) | 08:00 | 17:00 | |
| 17 | at sea | - | - | |
| 18 | Apia (Westsamoa) | 08:00 | 17:00 | |
| 19 | at sea | - | - | |
| 20 | SavuSavu (Fiji) | 08:00 | 17:00 | |
| 21 | Suva (Fidji) | 08:00 | 18:00 | |
| 22 | Lautoka | 08:00 | 17:00 | |
| 23 | at sea | - | - | |
| 24 | Lifou, Loyalty Islands | 08:00 | 17:00 | |
| 25 | Noumea (New Caledonia) | 08:00 | 17:00 | |
| 26 | at sea | - | - | |
| 27 | Port Vil (Vanuatu) | 08:00 | 17:00 | |
| 28 | at sea | - | - | |
| 29 | Honiara (Salomon Islands) | 08:00 | 17:00 | |
| 30 | at sea | - | - | |
| 31 | Rab | 08:00 | 17:00 | |
| 32 | at sea | - | - | |
| 33 | Alotau (Papua New Guinea) | 08:00 | 17:00 | |
| 34 | Kiriwina Island (Papua Nueva Guinea) | 08:00 | 17:00 | |
| 35 | Conflict Islands | 08:00 | 17:00 | |
| 36 | at sea | - | - | |
| 37 | Cairns (Australia) | 08:00 | 17:00 | |
| 38 | at sea | - | - | |
| 38 | HARDY REEF, GREAT BARRIER RF | - | - | |
| 39 | at sea | - | - | |
| 39 | HARDY REEF, GREAT BARRIER RF | - | - | |
| 40 | at sea | - | - | |
| 41 | at sea | - | - | |
| 42 | Darwin (Australia) | 08:00 | 17:00 | |
| 43 | at sea | - | - | |
| 44 | Broome (Western Australia) | 08:00 | 17:00 | |
| 45 | at sea | - | - | |
| 46 | EXMOUTH - AUSTRALIA | 08:00 | 17:00 | |
| 47 | at sea | - | - | |
| 48 | Perth (Australia) | 08:00 | - | |
| 49 | Perth (Australia) | - | 17:00 | |
| 50 | at sea | - | - | |
| 51 | Albany (Australia) | 08:00 | 17:00 | |
| 52 | at sea | - | - | |
| 53 | at sea | - | - | |
| 54 | Adelaide (Australia) | 08:00 | 23:00 | |
| 55 | Kangaroo Island (Australia) | 08:00 | 18:00 | |
| 56 | at sea | - | - | |
| 57 | Melbourne (Australia) | 08:00 | 17:00 | |
| 58 | at sea | - | - | |
| 59 | Hobart (Tasmania) | 08:00 | - | |
| 60 | Port Arthur, Tasmania | 09:00 | 18:00 | |
| 60 | Hobart (Tasmania) | - | 05:00 | |
| 61 | at sea | - | - | |
| 62 | Sydney (Australia) | 06:30 | - | |
| 63 | Sydney (Australia) | - | 17:00 | |
| 64 | at sea | - | - | |
| 65 | at sea | - | - | |
| 66 | Milford Sound (New Zealand) (Onboard Experience) | 07:00 | 08:00 | |
| 66 | at sea | - | - | |
| 67 | Dunedin (New Zealand) | 07:00 | 18:00 | |
| 68 | Timaru | 07:00 | 15:00 | |
| 69 | Wellington (New Zealand) | 08:00 | 17:00 | |
| 70 | at sea | - | - | |
| 71 | Tauranga (New Zealand) | 07:00 | 18:30 | |
| 72 | Auckland (New Zealand) | 07:00 | - | |
| 73 | Auckland (New Zealand) | - | 19:00 | |
| 74 | Waitangi (New Zealand) | 08:00 | 17:00 | |
| 75 | at sea | - | - | |
| 76 | at sea | - | - | |
| 77 | Nuku Alofa (Tonga) | 08:00 | 17:00 | |
| 78 | at sea | - | - | |
| 78 | at sea | - | - | |
| 79 | at sea | - | - | |
| 80 | Papeete (French Polynesia) | 08:00 | - | |
| 81 | Opunohu Bay (Tahiti) | 08:00 | 22:00 | |
| 81 | Papeete (French Polynesia) | - | 05:00 | |
| 82 | Raiatea, French Polynesia | 08:00 | 23:00 | |
| 83 | Bora Bora (French Polynesia) | 08:00 | 21:00 | |
| 84 | at sea | - | - | |
| 85 | Fakarava, French Polynesia | 08:00 | 17:00 | |
| 86 | at sea | - | - | |
| 87 | Nuku Hiva (Marquesas Islands) | 08:00 | 17:00 | |
| 88 | at sea | - | - | |
| 89 | at sea | - | - | |
| 90 | at sea | - | - | |
| 91 | at sea | - | - | |
| 92 | at sea | - | - | |
| 93 | at sea | - | - | |
| 94 | San Diego (California) | 07:00 | - | 
Please note: The currency on the website where the cruise is sold is pound sterling (£/GBP).
Do you want to be informed about our amazing findings first? Subscribe to our channels in social networks not to miss the most exciting deals! Published daily!
 
                                                                                                                                     
                                                                                                                                     
                                                                                                                                    The “Crew Appreciation” is a daily amount for each guest that will be automatically added to your onboard account. The amount of the Crew Appreciation will be based on stateroom category, as set out below: Non-Suite: $15.50, Suite: $17.00.
Note:Policies are subject to change at any time by the cruise line without prior notice.