AIDAsol

The cruise ship AIDAsol of AIDA Cruises was built in 2011 , belongs to the Sphinx vessel series, and is 252 meters long with a displacement of 71,300 tons. The ship can accommodate up to 2174 passengers on board in 1097 cabins. The number of personnel on board is equal to 635 people.

AIDAsol Photo Gallery

AIDAsol position

AIDAsol current position is as follows: -27.38789 N / -108.9421 W during the course of a journey to Easter Island Chile

Her current 65 days cruise started on 27 Oct, 2023 and is to end on 31 Dec, 2023

Current Cruise Itinerary

Date Destination
27 Oct 20:00 Hamburg
30 Oct 10:00 - 20:00 La Coruna
02 Nov 08:00 - 20:00 Las Palmas de Gran Canaria
05 Nov 07:00 - 16:00 Mindelo
09 Nov 10:00 - 19:00 Recife
12 Nov 13:00 - 13 Nov 20:00 Rio de Janeiro
16 Nov 08:00 - 18:00 Montevideo
17 Nov 06:00 - 22:00 Buenos Aires
20 Nov 08:00 - 18:00 Puerto Madryn
23 Nov 09:30 - 24 Nov 02:00 Ushuaia
25 Nov 08:00 - 16:00 Punta Arenas
28 Nov 08:00 - 16:00 Puerto Chacabuco
29 Nov 10:00 - 20:00 Puerto Montt
01 Dec 10:00 - 02 Dec 18:00 San Antonio
07 Dec 08:00 - 19:00 Easter Island Chile
13 Dec 14:00 - 15 Dec 04:30 Papeete
15 Dec 08:00 - 19:00 Moorea Island
17 Dec 08:00 - 20:00 Rarotonga Island
21 Dec 08:00 - 20:00 Nukualofa
23 Dec 08:00 - 18:00 Suva
24 Dec 08:00 - 18:00 Lautoka
26 Dec 08:00 - 18:00 Mystery Island
27 Dec 08:00 - 17:30 Lifou Island
28 Dec 07:00 - 13:30 Noumea
31 Dec 06:00 Sydney

Add a Comment

You must be logged in to post a comment

@