The cruise ship AIDAstella of AIDA Cruises was built in 2013 , belongs to the Sphinx vessel series, and is 253 meters long with a displacement of 71,304 tons. The ship can accommodate up to 2700 passengers on board in 1097 cabins. The number of personnel on board is equal to 620 people.
AIDAstella current position is as follows: -11.73871 N / 56.38078 W during the course of a journey to Mahe Island Seychelles
Her current 43 days cruise started on 20 Oct, 2024 and is to end on 02 Dec, 2024
Date | Destination |
---|---|
20 Oct 22:00 | Palma de Mallorca |
22 Oct 07:00 - 17:00 | Gibraltar |
24 Oct 12:00 - 20:00 | Las Palmas de Gran Canaria |
27 Oct 07:00 - 16:00 | Praia |
04 Nov 10:00 - 18:00 | Walvis Bay |
05 Nov 11:00 - 20:00 | Luderitz |
07 Nov 08:00 - 09 Nov 23:00 | Cape Town |
11 Nov 08:00 - 12 Nov 19:00 | Port Elizabeth |
13 Nov 08:00 - 14:00 | East London |
14 Nov 11:00 - 15 Nov 16:30 | Durban |
19 Nov 08:00 - 18:00 | Saint-Denis |
20 Nov 08:00 - 18:00 | Port Louis |
23 Nov 08:00 - 22:00 | Mahe Island Seychelles |
24 Nov 08:00 - 18:00 | La Digue Island Seychelles |
25 Nov 08:00 - 18:00 | Praslin Island Seychelles |
30 Nov 07:00 - 17:00 | Muscat |
01 Dec 14:00 | Dubai |
02 Dec | Dubai |
FROM 1699€
Read detailsFROM 1270€
Read details