Oceania Nautica

The cruise ship Oceania Nautica of Oceania Cruises was built in 2000 , belongs to the R Class vessel series, and is 181 meters long with a displacement of 30,200 tons. The ship can accommodate up to 803 passengers on board in 349 cabins. The number of personnel on board is equal to 372 people.

Oceania Nautica Photo Gallery

Oceania Nautica position

Oceania Nautica current position is as follows: 2.22835 N / 70.31576 W during the course of a journey to Male

Her current 80 days cruise started on 19 Feb, 2024 and is to end on 09 May, 2024

Current Cruise Itinerary

Date Destination
19 Feb Papeete
20 Feb - 05:00 Papeete
20 Feb 08:00 - 16:00 Moorea Island
21 Feb 08:00 - 18:00 Fakarava Atoll
23 Feb 08:00 - 18:00 Nuku Hiva Island
25 Feb 08:00 - 17:00 Rangiroa Atoll
26 Feb 13:00 - 27 Feb 19:00 Bora Bora Island
28 Feb 08:00 - 18:00 Raiatea Island
29 Feb 05:00 - 21:00 Papeete
01 Mar 08:00 - 20:00 Raiatea Island
02 Mar 06:00 - 15:00 Bora Bora Island
06 Mar 11:00 - 18:00 Apia
08 Mar 08:00 - 18:00 Suva
11 Mar 08:00 - 18:00 Bay of Islands
12 Mar 06:00 - 19:00 Auckland
13 Mar 07:00 - 17:00 Tauranga
14 Mar 08:00 - 17:00 Gisborne
15 Mar 10:00 - 19:00 Wellington
19 Mar 07:00 - 16:00 Burnie
20 Mar 13:00 - 20:00 Eden
21 Mar 11:00 - 22 Mar 18:00 Sydney
23 Mar 07:00 - 18:00 Newcastle NSW
26 Mar 11:00 - 20:00 Townsville QLD
27 Mar 08:00 - 19:00 Cairns
29 Mar 07:00 - 16:00 Port Moresby
01 Apr 10:00 - 18:00 Darwin
03 Apr 10:00 - 18:00 Pulau Komodo Island
04 Apr 13:00 - 21:00 Lembar
05 Apr 07:00 - 06 Apr 18:00 Benoa
08 Apr 07:00 - 17:00 Semarang
10 Apr 11:00 - 11 Apr 19:00 Singapore
12 Apr 10:00 - 13 Apr 16:00 Klang
14 Apr 07:00 - 17:00 Pulau Penang Island
15 Apr 07:00 - 17:00 Pulau Langkawi Island
16 Apr 07:00 - 17 Apr 17:00 Phuket
20 Apr 07:00 - 17:00 Hambantota
21 Apr 08:00 - 22 Apr 13:00 Colombo
23 Apr 09:00 - 19:00 Cochin
25 Apr 07:00 - 17:00 Male
28 Apr 15:00 - 29 Apr 13:00 Mahe Island Seychelles
01 May 10:00 - 18:00 Mamoudzou
04 May 10:00 - 19:00 Maputo
05 May 11:00 - 23:00 Richards Bay
06 May 07:00 - 16:00 Durban
08 May 15:00 Cape Town
09 May Cape Town

Add a Comment

You must be logged in to post a comment

@