The cruise ship Ventura of P&O Cruises was built in 2008 , belongs to the Grand vessel series, and is 289 meters long with a displacement of 116,017 tons. The ship can accommodate up to 3727 passengers on board in 1556 cabins. The number of personnel on board is equal to 1250 people.
Ventura current position is as follows: 25.12858 N / -53.48681 W during the course of a journey to Praia da Vitoria
Her current 35 days cruise started on 27 Feb, 2025 and is to end on 03 Apr, 2025
Date | Destination |
---|---|
27 Feb | Southampton |
03 Mar | Santa Cruz de Tenerife |
10 Mar | Bridgetown |
11 Mar | Fort-de-France |
12 Mar | Castries |
14 Mar | Kralendijk Bonaire |
15 Mar | Willemstad Curacao |
17 Mar | Roseau |
18 Mar | Pointe-a-Pitre |
19 Mar | St Johns Antigua |
20 Mar | Basseterre St Kitts |
22 Mar | Tortola Island BVI |
23 Mar | Philipsburg St Maarten |
30 Mar | Praia da Vitoria |
03 Apr | Southampton |
Ventura