Zuiderdam

The cruise ship Zuiderdam of Holland America Line was built in 2002 , belongs to the Vista vessel series, and is 290 meters long with a displacement of 82,305 tons. The ship can accommodate up to 2304 passengers on board in 960 cabins. The number of personnel on board is equal to 817 people.

Zuiderdam Photo Gallery

Zuiderdam position

Zuiderdam current position is as follows: -22.74405 N / 14.40819 W during the course of a journey to NA WVB > CV RAI

Her current 125 days cruise started on 04 Jan, 2025 and is to end on 09 May, 2025

Current Cruise Itinerary

Date Destination
04 Jan 19:00 Fort Lauderdale
06 Jan 10:00 - 18:00 Grand Cayman Island
08 Jan 07:00 - 16:00 Puerto Limon
09 Jan 06:00 - 06:00 Panama Canal
11 Jan 04:00 - 23:00 Manta
14 Jan 07:00 - 16 Jan 13:00 Callao-Lima
21 Jan 10:00 - 22 Jan 16:00 Easter Island Chile
28 Jan 08:00 - 29 Jan 05:00 Papeete
29 Jan 08:00 - 17:00 Moorea Island
30 Jan 08:00 - 17:00 Raiatea Island
01 Feb 08:00 - 17:00 Rarotonga Island
05 Feb 08:00 - 17:00 Nukualofa
08 Feb 08:00 - 17:00 Noumea
11 Feb 08:00 - 12 Feb 18:00 Sydney
14 Feb 08:00 - 17:00 Moreton Island
16 Feb 08:00 - 17:00 Airlie Beach
18 Feb 07:00 - 18:00 Cairns
22 Feb 08:00 - 17:00 Darwin
25 Feb 07:00 - 17:00 Benoa
26 Feb 08:00 - 15:00 Pulau Komodo Island
01 Mar 08:00 - 19:00 Singapore
02 Mar 07:00 - 17:00 Klang
03 Mar 08:00 - 17:00 Pulau Langkawi Island
04 Mar 08:00 - 17:00 Phuket
08 Mar 08:00 - 18:00 Colombo
10 Mar 07:00 - 16:00 Male
13 Mar 11:00 - 23:00 Mahe Island Seychelles
16 Mar 08:00 - 17:00 Port Louis
17 Mar 08:00 - 17:00 Saint-Denis
21 Mar 08:00 - 18:00 Richards Bay
22 Mar 07:00 - 23:00 Durban
25 Mar 07:00 - 26 Mar 22:00 Cape Town
28 Mar 12:00 - 19:00 Walvis Bay
04 Apr 08:00 - 17:00 Praia
07 Apr 08:00 - 17:00 Santa Cruz de Tenerife
08 Apr 08:00 - 17:00 Arrecife
10 Apr 08:00 - 16:00 Gibraltar
11 Apr 09:00 - 17:00 Cartagena Spain
13 Apr 12:00 - 23:00 Valletta
16 Apr 06:00 - 23:59 Alexandria
18 Apr 07:00 - 18:00 Kusadasi
19 Apr 07:00 - 17:00 Piraeus-Athens
21 Apr 08:00 - 17:00 Naples
22 Apr 07:00 - 21:00 Civitavecchia-Rome
23 Apr 07:00 - 14:00 Olbia
24 Apr 10:00 - 25 Apr 17:00 Barcelona
26 Apr 08:00 - 17:00 Alicante
28 Apr 07:00 - 16:00 Lisbon
29 Apr 09:00 - 16:00 Tangier
06 May 12:00 - 20:00 San Juan
09 May 07:00 Fort Lauderdale

Add a Comment

You must be logged in to post a comment

@