Civitavecchia Rome, Italy
26 May, 2023 (479 days left)
Last Minute! 10-night Greek Islands cruise with Norwegian Breakaway departing from Civitavecchia(Rome) on May, 26 for just 456€(£401) per person!
The cruise is sold through the UK agency. The currency on the website is british pound.
Please note: The currency on the website where the cruise is sold is GBP.
Day | Date | Destination / Excursion | Arrival | Departure |
---|---|---|---|---|
1 | 26.05.2023 | Civitavecchia (Rome) / Italy | 17:00 | |
2 | 27.05.2023 | At Sea | ||
3 | 28.05.2023 | Santorini, Cyclades / Greece | 13:00 | 22:00 |
4 | 29.05.2023 | Piraeus (Athenes) / Greece | 07:00 | 18:00 |
5 | 30.05.2023 | Mykonos, Cyclades / Greece | 07:00 | 16:00 |
6 | 31.05.2023 | Katákolon (Olympia), Peloponnese / Greece | 09:00 | 18:00 |
7 | 01.06.2023 | Corfu, Ionic Islands / Greece | 07:00 | 15:00 |
8 | 02.06.2023 | Catania, Sicily / Italy | 08:00 | 17:00 |
9 | 03.06.2023 | Salerno / Italy | 06:00 | 16:00 |
10 | 04.06.2023 | Livorno (Florence) / Italy | 09:00 | 20:30 |
11 | 05.06.2023 | Civitavecchia (Rome) / Italy | 06:00 |
Do you want to be informed about our amazing findings first? Subscribe to our channels in social networks not to miss the most exciting deals! Published daily!
Norwegian’s tip amounts vary depending the type of stateroom you book, ranging from $20-$25 per person, per day.
- $20.00 per person, per day if you are sailing in an interior, oceanview, or balcony cabin.
- $25.00 per person, per day staying in suites, and The Haven.
Guests under 3 years old don’t pay gratuity.
Note:Policies are subject to change at any time by the cruise line without prior notice.
FROM 1404€
Read detailsFROM 699€
Read detailsFROM 1199€
Read detailsFROM 1699€
Read details