Civitavecchia Rome, Italy
27 August, 2023 (378 days left)
Cannes, St. Tropez, Barcelona, Ibiza, Lisbon, Porto in a single cruise with Norwegian Gem sailing from Rome to Bilbao at the very end of this summer. Prices start from 551€(£475) pp!
The cruise is sold through the UK agency. The currency on the website is british pound.
Please note: The currency on the website where the cruise is sold is GBP.
Day | Date | Destination / Excursion | Arrival | Departure |
---|---|---|---|---|
1 | 27.08.2023 | Civitavecchia (Rome) / Italy | 17:00 | |
2 | 28.08.2023 | Cannes / France | 07:00 | 16:00 |
3 | 29.08.2023 | Livorno (Florence) / Italy | 07:00 | 19:00 |
4 | 30.08.2023 | St. Tropez / France | 07:00 | 16:00 |
5 | 31.08.2023 | Barcelona / Spain | 07:00 | 17:30 |
6 | 01.09.2023 | Ibiza, Balearic Islands / Spain | 12:00 | 18:00 |
7 | 02.09.2023 | Motril, Andalusia / Spain | 11:00 | 20:00 |
8 | 03.09.2023 | Cádiz, Andalusia / Spain | 07:00 | 17:00 |
9 | 04.09.2023 | Lisbon / Portugal | 08:00 | 17:00 |
10 | 05.09.2023 | Porto / Portugal | 07:00 | 16:00 |
11 | 06.09.2023 | Gijón / Spain | 12:00 | 20:00 |
12 | 07.09.2023 | Bilbao / Spain | 06:00 |
Do you want to be informed about our amazing findings first? Subscribe to our channels in social networks not to miss the most exciting deals! Published daily!
Norwegian’s tip amounts vary depending the type of stateroom you book, ranging from $20-$25 per person, per day.
- $20.00 per person, per day if you are sailing in an interior, oceanview, or balcony cabin.
- $25.00 per person, per day staying in suites, and The Haven.
Guests under 3 years old don’t pay gratuity.
Note:Policies are subject to change at any time by the cruise line without prior notice.
FROM 1404€
Read detailsFROM 699€
Read detailsFROM 1199€
Read detailsFROM 489€
Read details