Rio De Janeiro, Brazil
28 March, 2024 (281 days left)
Day | Date | Destination / Excursion | Arrival | Departure |
---|---|---|---|---|
1 | Thu 28.03.2024 | Rio de Janeiro / Brazil | 19:00 | |
2 | Fri 29.03.2024 | At Sea | ||
3 | Sat 30.03.2024 | Ilheus / Brazil | 09:00 | 18:00 |
4 | Sun 31.03.2024 | Salvador da Bahia / Brazil | 07:00 | 17:00 |
5 | Mon 01.04.2024 | Maceio / Brazil | 10:00 | 20:00 |
6 | Tue 02.04.2024 | At Sea | ||
7 | Wed 03.04.2024 | At Sea | ||
8 | Thu 04.04.2024 | At Sea | ||
9 | Fri 05.04.2024 | At Sea | ||
10 | Sat 06.04.2024 | At Sea | ||
11 | Sun 07.04.2024 | At Sea | ||
12 | Mon 08.04.2024 | Santa Cruz, La Palma (Canary Islands) / Spain | 08:00 | 17:00 |
13 | Tue 09.04.2024 | Arrecife, Lanzarote (Canary Islands) / Spain | 08:00 | 17:00 |
14 | Wed 10.04.2024 | At Sea | ||
15 | Thu 11.04.2024 | At Sea | ||
16 | Fri 12.04.2024 | Palma, Majorca (Balearic Islands) / Spain | 09:00 | 19:00 |
17 | Sat 13.04.2024 | Barcelona / Spain | 08:00 |
Do you want to be informed about our amazing findings first? Subscribe to our channels in social networks not to miss the most exciting deals! Published daily!
FROM 836€
Read detailsFROM 1270€
Read details