Barcelona
08 November, 2025 (6 days left)
| Day | Date | Destination | Arrival | Departure |
|---|---|---|---|---|
| 1 | Barcelona | 06:00 | 17:00 | |
| 2 | Toulon (France) | 09:00 | 22:00 | |
| 3 | Villefranche (Nice) | 07:00 | 16:00 | |
| 4 | Civitavecchia (Rome) | 07:00 | 18:00 | |
| 5 | Naples (Italy) | 07:00 | 17:00 | |
| 6 | Catania (Sicily) | 09:00 | 16:00 | |
| 7 | Argostoli (Kefalonia island) | 10:00 | 17:00 | |
| 8 | Chania (Crete) | 10:00 | 22:00 | |
| 9 | Santorini | 07:00 | 19:00 | |
| 10 | Athens (Piraeus) | 06:00 | 18:00 | |
| 11 | Kusadasi (Turkey) | 08:00 | 16:00 | |
| 12 | Istanbul | 13:00 | - | |
| 13 | Istanbul | - | 17:00 |
Please note: The currency on the website where the cruise is sold is pound sterling (£/GBP).
Do you want to be informed about our amazing findings first? Subscribe to our channels in social networks not to miss the most exciting deals! Published daily!