Lisbon
09 November, 2026 (373 days left)
| Day | Date | Destination | Arrival | Departure | 
|---|---|---|---|---|
| 1 | Lisbon | 07:00 | 17:00 | |
| 2 | at sea | - | - | |
| 3 | Arrecife (Lanzarote) | 10:00 | 18:00 | |
| 4 | Las Palmas de Gran Canaria | 07:00 | 17:00 | |
| 5 | Santa Cruz de La Palma (Canary Islands) | 07:00 | 17:00 | |
| 6 | at sea | - | - | |
| 7 | at sea | - | - | |
| 8 | at sea | - | - | |
| 9 | at sea | - | - | |
| 10 | at sea | - | - | |
| 11 | at sea | - | - | |
| 12 | San Juan (Puerto Rico) | 11:00 | - | |
| 13 | San Juan (Puerto Rico) | - | 11:00 | |
| 14 | at sea | - | - | |
| 15 | Nassau (Bahamas) | 11:00 | 17:00 | |
| 16 | Miami | 07:00 | 17:00 | |
| 17 | at sea | - | - | |
| 18 | at sea | - | - | |
| 19 | Tortola (Virgin Islands) | 10:00 | 18:00 | |
| 20 | Antigua (St. John's) | 07:00 | 17:00 | |
| 21 | Santa Lucia (Castries) | 08:00 | 17:00 | |
| 22 | Scarborough (Tobago) | 07:00 | 16:00 | |
| 23 | at sea | - | - | |
| 24 | at sea | - | - | |
| 25 | at sea | 10:00 | 11:00 | |
| 26 | Santarem (Brazil) | 09:00 | 18:00 | |
| 27 | Boca de Valeria (Brazil) | 07:00 | 15:00 | |
| 28 | Manaus (Brazil) | 10:00 | - | |
| 29 | Manaus (Brazil) | - | 16:00 | |
| 30 | Parintins (Brazil) | 11:00 | 19:00 | |
| 31 | Alter do Chao (Brazil) | 07:30 | 15:00 | |
| 32 | at sea | 13:00 | 14:00 | |
| 33 | at sea | - | - | |
| 34 | at sea | - | - | |
| 35 | Bridgetown (Barbados) | 11:00 | 18:00 | |
| 36 | Roseau (Dominica) | 08:00 | 18:00 | |
| 37 | St. Martin (Philipsburg) | 08:00 | 17:00 | |
| 38 | San Juan (Puerto Rico) | 07:00 | 13:00 | |
| 39 | at sea | - | - | |
| 40 | Nassau (Bahamas) | 11:30 | 17:00 | |
| 41 | Miami | 07:00 | - | 
Please note: The currency on the website where the cruise is sold is pound sterling (£/GBP).
Do you want to be informed about our amazing findings first? Subscribe to our channels in social networks not to miss the most exciting deals! Published daily!
 
                                                                                                                                    