Auckland (New Zealand)
08 February, 2025 (48 days left)
Day | Date | Destination | Arrival | Departure |
---|---|---|---|---|
1 | Auckland (New Zealand) | - | - | |
2 | Auckland (New Zealand) | - | 21:30 | |
3 | Tauranga (New Zealand) | 08:00 | 17:00 | |
4 | Napier (New Zealand) | 11:00 | 18:00 | |
5 | Picton (New Zealand) | 11:30 | 18:00 | |
6 | Christchurch | 09:00 | 17:00 | |
7 | Dunedin (New Zealand) | 08:00 | 18:00 | |
8 | Stewart Island (Onboard Experience) | 08:00 | 14:00 | |
9 | Milford Sound (New Zealand) (Onboard Experience) | 07:00 | 10:00 | |
10 | at sea | - | - | |
11 | at sea | - | - | |
12 | Sydney (Australia) | 07:00 | - | |
13 | Sydney (Australia) | 07:00 | - |
Please note: The currency on the website where the cruise is sold is pound sterling (£/GBP).
Do you want to be informed about our amazing findings first? Subscribe to our channels in social networks not to miss the most exciting deals! Published daily!