Cape Town (South Africa)
09 February, 2025 (124 days left)
Day | Date | Destination | Arrival | Departure |
---|---|---|---|---|
1 | Cape Town (South Africa) | - | 17:00 | |
2 | at sea | - | - | |
3 | at sea | - | - | |
4 | Durban (South Africa) | 08:00 | 20:00 | |
5 | Richards Bay | 07:00 | - | |
6 | Richards Bay | - | 14:00 | |
7 | at sea | - | - | |
8 | at sea | - | - | |
9 | Port Elizabeth (South Africa) | 08:00 | - | |
10 | Port Elizabeth (South Africa) | - | 13:00 | |
11 | Mossel Bay, South Africa | 06:30 | 15:00 | |
12 | Cape Town (South Africa) | 09:30 | - | |
13 | Cape Town (South Africa) | 07:00 | - |
Please note: The currency on the website where the cruise is sold is pound sterling (£/GBP).
Do you want to be informed about our amazing findings first? Subscribe to our channels in social networks not to miss the most exciting deals! Published daily!