Auckland (New Zealand)
03 January, 2025 (81 days left)
Day | Date | Destination | Arrival | Departure |
---|---|---|---|---|
1 | Auckland (New Zealand) | 07:00 | 19:00 | |
2 | Waitangi (New Zealand) | 07:00 | 16:30 | |
3 | Tauranga (New Zealand) | 06:00 | 17:30 | |
4 | Napier (New Zealand) | 11:30 | 18:00 | |
5 | Wellington (New Zealand) | 09:00 | 19:00 | |
6 | Christchurch | 07:00 | 17:00 | |
7 | Dunedin (New Zealand) | 07:00 | 16:30 | |
8 | at sea | - | - | |
8 | at sea | - | - | |
8 | at sea | - | - | |
9 | at sea | - | - | |
10 | at sea | - | - | |
11 | Melbourne (Australia) | 10:00 | - | |
12 | Melbourne (Australia) | - | 19:00 | |
13 | Burnie (Tasmania) | 10:00 | 19:00 | |
14 | at sea | - | - | |
15 | Sydney (Australia) | 06:00 | 18:45 |
Please note: The currency on the website where the cruise is sold is pound sterling (£/GBP).
Do you want to be informed about our amazing findings first? Subscribe to our channels in social networks not to miss the most exciting deals! Published daily!