Hong Kong
09 March, 2025 (77 days left)
Day | Date | Destination | Arrival | Departure |
---|---|---|---|---|
1 | Hong Kong | - | 23:00 | |
2 | at sea | - | - | |
3 | at sea | - | - | |
4 | Shanghai | 15:30 | - | |
5 | Shanghai | - | - | |
6 | Shanghai | - | 15:00 | |
7 | at sea | - | - | |
8 | Kagoshima (Japan) | 08:00 | 19:00 | |
9 | at sea | - | - | |
10 | Beppu, Japan | 08:30 | 20:00 | |
11 | Kochi (Japón) | 09:00 | 19:00 | |
12 | at sea | - | - | |
13 | Shimizu (Japón) | 08:00 | 23:00 | |
14 | at sea | - | - | |
15 | Tokyo | 08:00 | - |
Please note: The currency on the website where the cruise is sold is pound sterling (£/GBP).
Do you want to be informed about our amazing findings first? Subscribe to our channels in social networks not to miss the most exciting deals! Published daily!