Cape Town (South Africa)
09 March, 2025 (77 days left)
Day | Date | Destination | Arrival | Departure |
---|---|---|---|---|
1 | Cape Town (South Africa) | - | - | |
2 | Cape Town (South Africa) | - | 23:59 | |
3 | at sea | - | - | |
4 | Mossel Bay, South Africa | 08:00 | 18:00 | |
5 | at sea | - | - | |
6 | at sea | - | - | |
7 | Maputo (Mozambique) | 08:00 | 18:00 | |
8 | at sea | - | - | |
9 | at sea | - | - | |
10 | at sea | - | - | |
11 | Nosy Be (Madagascar) | 07:00 | - | |
12 | Nosy Be (Madagascar) | - | 18:00 | |
13 | Antisiranana (Madagascar) | 08:00 | 18:00 | |
14 | at sea | - | - | |
15 | at sea | - | - | |
16 | Praslin, Seychelles | 08:00 | 13:00 | |
16 | La Digue (Seychelles) | 14:00 | 23:00 | |
17 | Mahe | 07:00 | - |
Please note: The currency on the website where the cruise is sold is pound sterling (£/GBP).
Do you want to be informed about our amazing findings first? Subscribe to our channels in social networks not to miss the most exciting deals! Published daily!