Miami
07 January, 2025 (16 days left)
Day | Date | Destination | Arrival | Departure |
---|---|---|---|---|
1 | Miami | 07:00 | - | |
2 | Miami | - | 13:00 | |
3 | at sea | - | - | |
4 | at sea | - | - | |
5 | Roseau (Dominica) | 13:00 | 20:00 | |
6 | Bridgetown (Barbados) | 08:00 | 17:00 | |
7 | at sea | - | - | |
8 | Devils Island (French Guiana) | 08:00 | 17:00 | |
9 | at sea | - | - | |
10 | Belem (Brazil) | 07:00 | 21:00 | |
11 | at sea | - | - | |
12 | at sea | - | - | |
13 | Recife (Brazi) | 09:00 | 19:00 | |
14 | Maceio (Brazil) | 07:00 | 16:00 | |
15 | Salvador Bahia (Brazil) | 10:00 | 19:00 | |
16 | at sea | - | - | |
17 | Buzios (Brazil) | 10:00 | 19:00 | |
18 | Rio de Janeiro | 08:00 | - | |
19 | Rio de Janeiro | - | 18:00 | |
20 | Santos (Sao Paulo) | 09:00 | 18:00 | |
21 | Itajai (Brazil) | 08:00 | 16:00 | |
22 | at sea | - | - | |
23 | Montevideo (Uruguay) | 10:00 | 20:00 | |
24 | Buenos Aires | 08:00 | 18:00 | |
25 | Punta del Este (Uruguay) | 07:00 | 19:00 | |
26 | at sea | - | - | |
27 | at sea | - | - | |
28 | Stanley Island | 08:00 | 18:00 | |
29 | at sea | - | - | |
30 | at sea | - | - | |
31 | at sea | - | - | |
32 | at sea | - | - | |
33 | at sea | - | - | |
34 | Ushuaia (Argentina) | 07:00 | 17:00 | |
35 | Punta Arenas (Chile) | 11:00 | 20:00 | |
36 | at sea | - | - | |
37 | at sea | - | - | |
38 | Puerto Chacabuco, Chile | 07:00 | 16:00 | |
39 | Puerto Montt (Chile) | 10:00 | 18:00 | |
40 | at sea | - | - | |
41 | Valparaiso (Chile) | 07:30 | 20:00 | |
42 | at sea | - | - | |
43 | Robinson Crusoe Island (Chile) | 08:00 | 18:00 | |
44 | at sea | - | - | |
45 | at sea | - | - | |
46 | at sea | - | - | |
47 | at sea | - | - | |
48 | Easter Island (Chile) | 08:00 | - | |
49 | Easter Island (Chile) | - | 17:00 | |
50 | at sea | - | - | |
51 | at sea | - | - | |
52 | at sea | - | - | |
53 | at sea | - | - | |
54 | at sea | - | - | |
55 | Fakarava, French Polynesia | 07:00 | 15:00 | |
56 | Huahine (French Polynesia) | 10:00 | 18:00 | |
57 | Raiatea, French Polynesia | 07:00 | 22:00 | |
58 | Moorea, French Polynesia | 07:00 | 16:00 | |
58 | Papeete (French Polynesia) | 19:00 | - | |
59 | Papeete (French Polynesia) | - | 21:00 | |
60 | Bora Bora (French Polynesia) | 08:00 | - | |
61 | Bora Bora (French Polynesia) | - | 16:00 | |
62 | at sea | - | - | |
63 | at sea | - | - | |
64 | Pago Pago (Amerian Samoa) | 09:00 | 18:00 | |
65 | at sea | - | - | |
66 | Apia (Westsamoa) | 07:00 | 16:00 | |
67 | at sea | - | - | |
68 | Lautoka | 10:00 | 18:00 | |
69 | at sea | - | - | |
70 | at sea | - | - | |
71 | Waitangi (New Zealand) | 08:00 | 18:00 | |
72 | Auckland (New Zealand) | 07:00 | - | |
73 | Auckland (New Zealand) | - | 18:00 | |
74 | Tauranga (New Zealand) | 07:00 | 16:00 | |
75 | Napier (New Zealand) | 11:00 | 21:00 | |
76 | at sea | - | - | |
77 | at sea | - | - | |
78 | at sea | - | - | |
79 | Sydney (Australia) | 08:00 | - | |
80 | Sydney (Australia) | - | 19:00 | |
81 | Newcastle (Australia) | 07:00 | 19:00 | |
82 | at sea | - | - | |
83 | Mooloolaba (Queensland Australia) | 07:00 | 18:00 | |
84 | at sea | - | - | |
85 | Townsville | 11:00 | 20:00 | |
86 | Cairns (Australia) | 08:00 | 20:00 | |
87 | Cooktown, Queensland, Australia | 07:00 | 16:00 | |
88 | at sea | - | - | |
89 | at sea | - | - | |
90 | Darwin (Australia) | 08:00 | 16:00 | |
91 | at sea | - | - | |
92 | Komodo Island (Indonesia) | 09:00 | 17:00 | |
93 | Benoa (Bali, Indonesia) | 10:00 | - | |
94 | Benoa (Bali, Indonesia) | - | 21:00 | |
95 | Celukan Bawang, Indonesia | 07:00 | 18:00 | |
96 | Surabaya (Java) | 07:00 | 17:00 | |
97 | at sea | - | - | |
98 | Singapore | 13:00 | - | |
99 | Singapore | - | 17:00 | |
100 | at sea | - | - | |
101 | Ko Samui (Thailand) | 08:00 | 17:00 | |
102 | Bangkok (Thailand) | 08:00 | - | |
103 | Bangkok (Thailand) | - | 17:00 | |
104 | at sea | - | - | |
105 | Ho Chi Minh City (Vietman) | 10:00 | - | |
106 | Ho Chi Minh City (Vietman) | - | 15:00 | |
107 | Nha Trang (Vietnam) | 09:00 | 17:00 | |
108 | at sea | - | - | |
109 | Ha Long Bay, Vietnam | 07:00 | 21:00 | |
110 | at sea | - | - | |
111 | Hong Kong | 08:00 | - | |
112 | Hong Kong | - | 21:00 | |
113 | at sea | - | - | |
114 | Keelung (Taiwan) | 08:00 | 19:00 | |
115 | Ishigaki (Japan) | 08:00 | 17:00 | |
116 | at sea | - | - | |
117 | Shanghai | 08:00 | - | |
118 | Shanghai | - | - | |
119 | Shanghai | - | 17:00 | |
120 | at sea | - | - | |
121 | Busan (South Korea) | 08:00 | 18:00 | |
122 | Nagasaki (Japan) | 08:00 | 17:00 | |
123 | Kagoshima (Japan) | 07:00 | 14:00 | |
124 | Kyoto (Osaka) | 14:00 | - | |
125 | Kyoto (Osaka) | - | 15:00 | |
126 | Shimizu (Japón) | 10:00 | 20:00 | |
127 | Tokyo | 08:00 | - | |
128 | Tokyo | - | 19:00 | |
129 | Hitachinaka (Japan) | 08:00 | 17:00 | |
130 | Miyako (Japón) | 08:00 | 18:00 | |
131 | Hakodate (Japón) | 08:00 | 19:00 | |
132 | MURORAN | 07:00 | 16:00 | |
133 | at sea | - | - | |
134 | at sea | - | - | |
135 | at sea | - | - | |
135 | at sea | - | - | |
136 | at sea | - | - | |
137 | at sea | - | - | |
138 | at sea | - | - | |
139 | Kodiak, Alaska | 07:00 | 14:30 | |
140 | Whittier (Alaska) | 11:30 | 19:30 | |
141 | at sea | - | - | |
142 | Sitka, Alaska | 08:00 | 17:00 | |
143 | Klawock (Alaska) | 07:00 | 16:00 | |
144 | at sea | - | - | |
145 | Vancouver (Canada) | 07:00 | 22:00 | |
146 | Victoria (British Columbia) | 06:00 | 23:00 | |
147 | Seattle (USA) | 07:00 | - | |
148 | Seattle (USA) | - | 14:00 | |
149 | Astoria Oregon (EEUU) | 08:00 | 17:00 | |
150 | at sea | - | - | |
151 | San Francisco | 08:00 | 21:00 | |
152 | at sea | - | - | |
153 | Los Angeles | 07:00 | 20:00 | |
154 | Ensenada (Mexico) | 07:00 | 16:00 | |
155 | at sea | - | - | |
156 | Cabo San Lucas (Mexico) | 11:00 | 19:00 | |
157 | at sea | - | - | |
158 | Acapulco (Mexico) | 12:00 | 20:00 | |
159 | at sea | - | - | |
160 | Puerto Quetzal (Guatemala) | 07:00 | 17:00 | |
161 | Corinto, Nicaragua | 08:00 | 17:00 | |
162 | Puntarenas (Costa Rica) | 11:30 | 22:00 | |
163 | at sea | - | - | |
164 | at sea | - | - | |
165 | Cartagena de Indias (Colombia) | 11:00 | 19:00 | |
166 | at sea | - | - | |
167 | George Town (Grand Cayman) | 09:00 | 16:00 | |
168 | at sea | - | - | |
169 | Miami | 07:00 | 19:00 |
Please note: The currency on the website where the cruise is sold is pound sterling (£/GBP).
Do you want to be informed about our amazing findings first? Subscribe to our channels in social networks not to miss the most exciting deals! Published daily!