Tokyo
06 April, 2025 (174 days left)
Day | Date | Destination | Arrival | Departure |
---|---|---|---|---|
1 | Tokyo | - | 19:00 | |
2 | Nagoya (Japan) | 09:30 | 17:00 | |
3 | Kobe (Japan) | 09:00 | 19:00 | |
4 | at sea | - | - | |
5 | at sea | - | - | |
6 | Incheon (Seoul, South Korea) | 07:00 | - | |
7 | Incheon (Seoul, South Korea) | - | 19:00 | |
8 | Jeju Island (South Korea) | 13:00 | 19:00 | |
9 | at sea | - | - | |
10 | Keelung (Taiwan) | 08:00 | 18:00 | |
11 | at sea | - | - | |
12 | at sea | - | - | |
13 | Isla Romblon | 08:00 | 17:00 | |
14 | Manila (Philippines) | 08:00 | 19:00 | |
15 | Banol Beach (Coron Island Philipines) | 08:30 | 17:30 | |
16 | Puerto Princesa (Philippines) | 08:00 | 18:00 | |
17 | at sea | - | - | |
18 | Kota Kinabalu (Malaysia) | 08:00 | 18:00 | |
19 | at sea | - | - | |
20 | at sea | - | - | |
21 | Singapore | 07:00 | - |
Please note: The currency on the website where the cruise is sold is pound sterling (£/GBP).
Do you want to be informed about our amazing findings first? Subscribe to our channels in social networks not to miss the most exciting deals! Published daily!