Tokyo
14 February, 2025 (54 days left)
Day | Date | Destination | Arrival | Departure |
---|---|---|---|---|
1 | Tokyo | - | - | |
2 | Tokyo | - | 19:00 | |
3 | Shimizu (Japón) | 08:00 | 18:00 | |
4 | at sea | - | - | |
5 | Kagoshima (Japan) | 08:00 | 18:00 | |
6 | at sea | - | - | |
7 | Ishigaki (Japan) | 07:00 | 16:00 | |
8 | at sea | - | - | |
9 | Manila (Philippines) | 08:00 | 19:00 | |
10 | Bocaray Island (Philippines) | 09:00 | 18:00 | |
11 | Puerto Princesa (Philippines) | 09:00 | 18:00 | |
12 | Kota Kinabalu (Malaysia) | 12:00 | 20:00 | |
13 | Muara (Brunei) | 08:00 | 17:00 | |
14 | at sea | - | - | |
15 | at sea | - | - | |
16 | Semarang (Java, Indonesia) | 07:00 | 17:00 | |
17 | Surabaya (Java) | 07:00 | 17:00 | |
18 | Bali (Indonesia) | 13:00 | - | |
19 | Bali (Indonesia) | - | 19:00 | |
20 | Celukan Bawang, Indonesia | 07:00 | 18:00 | |
21 | at sea | - | - | |
22 | Jakarta (Indonesia) | 07:00 | - | |
23 | Jakarta (Indonesia) | - | 18:00 | |
24 | at sea | - | - | |
25 | Singapore | 06:00 | - |
Please note: The currency on the website where the cruise is sold is pound sterling (£/GBP).
Do you want to be informed about our amazing findings first? Subscribe to our channels in social networks not to miss the most exciting deals! Published daily!