Miami
05 January, 2025 (13 days left)
Day | Date | Destination | Arrival | Departure |
---|---|---|---|---|
1 | Miami | 06:00 | 20:00 | |
2 | at sea | - | - | |
3 | at sea | - | - | |
4 | St. Martin (Philipsburg) | 12:00 | 20:00 | |
5 | Roseau (Dominica) | 09:00 | 18:00 | |
6 | Bridgetown (Barbados) | 07:00 | 16:00 | |
7 | at sea | - | - | |
8 | at sea | - | - | |
9 | at sea | - | - | |
10 | Alter do Chao (Brazil) | 11:00 | 18:00 | |
11 | Parintins (Brazil) | 07:00 | 15:00 | |
12 | Manaus (Brazil) | 08:00 | - | |
13 | Manaus (Brazil) | - | 15:00 | |
14 | Boca de Valeria (Brazil) | 10:00 | 18:00 | |
15 | Santarem (Brazil) | 07:00 | 13:00 | |
16 | at sea | - | - | |
17 | at sea | - | - | |
18 | at sea | - | - | |
19 | at sea | - | - | |
20 | Salvador Bahia (Brazil) | 07:00 | 16:00 | |
21 | at sea | - | - | |
22 | Rio de Janeiro | 13:00 | - | |
23 | Rio de Janeiro | - | 17:00 | |
24 | at sea | - | - | |
25 | at sea | - | - | |
26 | Montevideo (Uruguay) | 08:00 | 18:00 | |
27 | Buenos Aires | 07:00 | - | |
28 | Buenos Aires | - | 18:00 | |
29 | Punta del Este (Uruguay) | 08:00 | 18:00 | |
30 | at sea | - | - | |
31 | at sea | - | - | |
32 | at sea | - | - | |
33 | at sea | - | - | |
34 | at sea | - | - | |
35 | Tristan da Cunha | 08:00 | 17:00 | |
36 | at sea | - | - | |
37 | at sea | - | - | |
38 | at sea | - | - | |
39 | at sea | - | - | |
40 | Walvis Bay (Namibia) | 07:00 | - | |
41 | Walvis Bay (Namibia) | - | 17:00 | |
42 | Lüderitz (Namibia) | 09:00 | 19:00 | |
43 | at sea | - | - | |
44 | Cape Town (South Africa) | 08:00 | - | |
45 | Cape Town (South Africa) | - | 18:00 | |
46 | Mossel Bay, South Africa | 11:00 | 20:00 | |
47 | at sea | - | - | |
48 | Durban (South Africa) | 08:00 | 22:00 | |
49 | Richards Bay | 07:00 | - | |
50 | Richards Bay | - | 15:00 | |
51 | Maputo (Mozambique) | 08:00 | 17:00 | |
52 | at sea | - | - | |
53 | at sea | - | - | |
54 | Mayotte, Comoro Islands | 11:00 | 19:00 | |
55 | Nosy Be (Madagascar) | 09:30 | 17:30 | |
56 | Antisiranana (Madagascar) | 07:00 | 16:00 | |
57 | at sea | - | - | |
58 | Victoria (Seychelles) | 08:00 | 20:00 | |
59 | La Digue (Seychelles) | 07:00 | 17:00 | |
60 | at sea | - | - | |
61 | at sea | - | - | |
62 | at sea | - | - | |
63 | Male (Maldives) | 07:00 | - | |
64 | Male (Maldives) | - | 17:00 | |
65 | at sea | - | - | |
66 | New Mangalore (India) | 07:00 | 17:00 | |
67 | Cochin (India) | 07:00 | 15:00 | |
68 | Colombo (Sri Lanka) | 12:00 | - | |
69 | Colombo (Sri Lanka) | - | 17:00 | |
70 | Ha Long Bay, Vietnam | 07:00 | 17:00 | |
71 | at sea | - | - | |
72 | at sea | - | - | |
73 | Phuket (Thailand) | 07:00 | - | |
74 | Phuket (Thailand) | - | 17:00 | |
75 | Penang (Malaysia) | 08:00 | 17:00 | |
76 | Kuala Lumpur (Malaysia) | 08:00 | 18:00 | |
77 | Singapore | 09:00 | - | |
78 | Singapore | - | 19:00 | |
79 | at sea | - | - | |
80 | Ko Samui (Thailand) | 08:00 | 17:00 | |
81 | Bangkok (Thailand) | 10:00 | - | |
82 | Bangkok (Thailand) | - | 15:00 | |
83 | Sihanoukville (Cambodia) | 10:00 | 21:00 | |
84 | at sea | - | - | |
85 | Saigon (Vietnam) | 08:00 | - | |
86 | Saigon (Vietnam) | - | 14:00 | |
87 | Nha Trang (Vietnam) | 08:00 | 16:00 | |
88 | Chan May | 11:00 | 20:00 | |
89 | at sea | - | - | |
90 | Hong Kong | 07:00 | 21:00 | |
91 | at sea | - | - | |
92 | at sea | - | - | |
93 | Shanghai | 08:00 | - | |
94 | Shanghai | - | 17:00 | |
95 | at sea | - | - | |
96 | Nagasaki (Japan) | 08:00 | 18:00 | |
97 | Kagoshima (Japan) | 08:00 | 19:00 | |
98 | at sea | - | - | |
99 | Ishigaki (Japan) | 10:00 | 19:00 | |
100 | Keelung (Taiwan) | 07:00 | 18:00 | |
101 | Kaoshiung (Taiwan) | 10:00 | 19:00 | |
102 | at sea | - | - | |
103 | Manila (Philippines) | 08:00 | 19:00 | |
104 | at sea | - | - | |
105 | Kota Kinabalu (Malaysia) | 09:00 | 19:00 | |
106 | Muara (Brunei) | 07:00 | 16:00 | |
107 | at sea | - | - | |
108 | at sea | - | - | |
109 | Semarang (Java, Indonesia) | 08:00 | 18:00 | |
110 | Surabaya (Java) | 08:00 | 16:30 | |
111 | Celukan Bawang, Indonesia | 09:00 | 20:00 | |
112 | Bali (Indonesia) | 07:00 | - | |
113 | Bali (Indonesia) | - | 15:00 | |
114 | Komodo Island (Indonesia) | 09:00 | 18:00 | |
115 | WAINGAPU (SUMBA) | 07:00 | 14:00 | |
116 | at sea | - | - | |
117 | at sea | - | - | |
118 | at sea | - | - | |
119 | Perth (Australia) | 11:30 | - | |
120 | Perth (Australia) | - | 21:00 | |
121 | BUSSELTON, AUSTRALIA | 07:00 | 16:00 | |
122 | Albany (Australia) | 10:00 | 18:00 | |
123 | Esperance, Australia | 09:00 | 18:00 | |
124 | at sea | - | - | |
125 | at sea | - | - | |
126 | Adelaide (Australia) | 07:00 | - | |
127 | Adelaide (Australia) | - | 23:00 | |
128 | Penneshaw (Australien) | 07:00 | 16:00 | |
129 | Portland (Australien) | 09:00 | 18:00 | |
130 | Melbourne (Australia) | 09:00 | 23:00 | |
131 | Geelong | 07:00 | 17:00 | |
132 | Burnie (Tasmania) | 09:00 | 19:00 | |
133 | at sea | - | - | |
134 | Eden, New South Wales, Australia | 07:00 | 16:00 | |
135 | Sydney (Australia) | 08:00 | - | |
136 | Sydney (Australia) | - | 17:00 | |
137 | at sea | - | - | |
138 | at sea | - | - | |
139 | at sea | - | - | |
140 | Picton (New Zealand) | 08:00 | 21:00 | |
141 | Wellington (New Zealand) | 07:00 | 17:00 | |
142 | Napier (New Zealand) | 08:00 | 16:00 | |
143 | Tauranga (New Zealand) | 11:00 | 19:00 | |
144 | Auckland (New Zealand) | 07:00 | - | |
145 | Auckland (New Zealand) | - | 18:00 | |
146 | Bay of Islands (New Zeland) | 07:00 | 17:00 | |
147 | at sea | - | - | |
148 | at sea | - | - | |
149 | Noumea (New Caledonia) | 07:00 | 18:00 | |
150 | Inyeug (Mystery Island, Vanatu) | 10:00 | 19:00 | |
151 | Port Vil (Vanuatu) | 08:00 | 18:00 | |
152 | Champagne Bay (Vanuatu) | 08:00 | 17:00 | |
153 | at sea | - | - | |
154 | Lautoka | 08:00 | 18:00 | |
155 | Suva (Fidji) | 08:00 | 17:00 | |
156 | at sea | - | - | |
157 | at sea | - | - | |
157 | Apia (Westsamoa) | 09:00 | 18:00 | |
157 | Pago Pago (Amerian Samoa) | 08:00 | 17:00 | |
158 | at sea | - | - | |
159 | at sea | - | - | |
160 | Bora Bora (French Polynesia) | 11:00 | - | |
161 | Bora Bora (French Polynesia) | - | 23:00 | |
162 | Raiatea, French Polynesia | 07:00 | 18:00 | |
163 | Papeete (French Polynesia) | 05:00 | - | |
164 | Papeete (French Polynesia) | - | 05:00 | |
164 | Moorea, French Polynesia | 08:00 | 16:00 | |
165 | Fakarava, French Polynesia | 09:00 | 17:00 | |
166 | at sea | - | - | |
167 | Nuku Hiva (Marquesas Islands) | 07:00 | 15:00 | |
168 | at sea | - | - | |
169 | at sea | - | - | |
170 | at sea | - | - | |
171 | at sea | - | - | |
172 | Honolulu (Hawaii) | 15:00 | - | |
173 | Honolulu (Hawaii) | - | 18:00 | |
174 | Hilo, Hawaii | 08:00 | 17:00 | |
175 | at sea | - | - | |
176 | at sea | - | - | |
177 | at sea | - | - | |
178 | at sea | - | - | |
179 | at sea | - | - | |
180 | San Diego (California) | 05:00 | 21:00 |
Please note: The currency on the website where the cruise is sold is pound sterling (£/GBP).
Do you want to be informed about our amazing findings first? Subscribe to our channels in social networks not to miss the most exciting deals! Published daily!