Perth (Australia)
04 May, 2025 (202 days left)
Day | Date | Destination | Arrival | Departure |
---|---|---|---|---|
1 | Perth (Australia) | 07:00 | 21:00 | |
2 | BUSSELTON, AUSTRALIA | 07:00 | 16:00 | |
3 | Albany (Australia) | 10:00 | 18:00 | |
4 | Esperance, Australia | 09:00 | 18:00 | |
5 | at sea | - | - | |
6 | at sea | - | - | |
7 | Adelaide (Australia) | 07:00 | - | |
8 | Adelaide (Australia) | - | 23:00 | |
9 | Penneshaw (Australien) | 07:00 | 16:00 | |
10 | Portland (Australien) | 09:00 | 18:00 | |
11 | Melbourne (Australia) | 09:00 | 23:00 | |
12 | Geelong | 07:00 | 17:00 | |
13 | Burnie (Tasmania) | 09:00 | 19:00 | |
14 | at sea | - | - | |
15 | Eden, New South Wales, Australia | 07:00 | 16:00 | |
16 | Sydney (Australia) | 08:00 | - | |
17 | Sydney (Australia) | - | 17:00 | |
18 | at sea | - | - | |
19 | at sea | - | - | |
20 | at sea | - | - | |
21 | Picton (New Zealand) | 08:00 | 21:00 | |
22 | Wellington (New Zealand) | 07:00 | 17:00 | |
23 | Napier (New Zealand) | 08:00 | 16:00 | |
24 | Tauranga (New Zealand) | 11:00 | 19:00 | |
25 | Auckland (New Zealand) | 07:00 | - |
Please note: The currency on the website where the cruise is sold is pound sterling (£/GBP).
Do you want to be informed about our amazing findings first? Subscribe to our channels in social networks not to miss the most exciting deals! Published daily!