Cape Town (South Africa)
18 February, 2025 (57 days left)
Day | Date | Destination | Arrival | Departure |
---|---|---|---|---|
1 | Cape Town (South Africa) | - | 18:00 | |
2 | Mossel Bay, South Africa | 11:00 | 20:00 | |
3 | at sea | - | - | |
4 | Durban (South Africa) | 08:00 | 22:00 | |
5 | Richards Bay | 07:00 | - | |
6 | Richards Bay | - | 15:00 | |
7 | Maputo (Mozambique) | 08:00 | 17:00 | |
8 | at sea | - | - | |
9 | at sea | - | - | |
10 | Mayotte, Comoro Islands | 11:00 | 19:00 | |
11 | Nosy Be (Madagascar) | 09:30 | 17:30 | |
12 | Antisiranana (Madagascar) | 07:00 | 16:00 | |
13 | at sea | - | - | |
14 | Victoria (Seychelles) | 08:00 | 20:00 | |
15 | La Digue (Seychelles) | 07:00 | 17:00 | |
16 | at sea | - | - | |
17 | at sea | - | - | |
18 | at sea | - | - | |
19 | Male (Maldives) | 07:00 | - | |
20 | Male (Maldives) | - | 17:00 | |
21 | at sea | - | - | |
22 | New Mangalore (India) | 07:00 | 17:00 | |
23 | Cochin (India) | 07:00 | 15:00 | |
24 | Colombo (Sri Lanka) | 12:00 | - | |
25 | Colombo (Sri Lanka) | - | 17:00 | |
26 | Ha Long Bay, Vietnam | 07:00 | 17:00 | |
27 | at sea | - | - | |
28 | at sea | - | - | |
29 | Phuket (Thailand) | 07:00 | - | |
30 | Phuket (Thailand) | - | 17:00 | |
31 | Penang (Malaysia) | 08:00 | 17:00 | |
32 | Kuala Lumpur (Malaysia) | 08:00 | 18:00 | |
33 | Singapore | 09:00 | - | |
34 | Singapore | - | 19:00 |
Please note: The currency on the website where the cruise is sold is pound sterling (£/GBP).
Do you want to be informed about our amazing findings first? Subscribe to our channels in social networks not to miss the most exciting deals! Published daily!