Papeete (French Polynesia)
07 March, 2025 (74 days left)
Day | Date | Destination | Arrival | Departure |
---|---|---|---|---|
1 | Papeete (French Polynesia) | 05:00 | 23:00 | |
2 | Huahine (French Polynesia) | 08:00 | 18:00 | |
3 | Bora Bora (French Polynesia) | 07:00 | 17:00 | |
4 | at sea | - | - | |
5 | at sea | - | - | |
6 | Pago Pago (Amerian Samoa) | 08:00 | 18:00 | |
7 | at sea | - | - | |
8 | Apia (Westsamoa) | 08:00 | 18:00 | |
9 | at sea | - | - | |
10 | Suva (Fidji) | 08:00 | 18:00 | |
11 | Lautoka | 08:00 | 18:00 | |
12 | at sea | - | - | |
13 | Port Vil (Vanuatu) | 08:00 | 18:00 | |
14 | Lifou, Loyalty Islands | 07:00 | 16:00 | |
15 | Noumea (New Caledonia) | 09:00 | 18:00 | |
16 | at sea | - | - | |
17 | at sea | - | - | |
18 | WHANGAREI, NUEVA ZELANDA | 08:00 | 21:00 | |
19 | Auckland (New Zealand) | 07:00 | - | |
20 | Auckland (New Zealand) | - | 19:00 | |
21 | Bay of Islands (New Zeland) | 07:00 | 15:00 | |
22 | at sea | - | - | |
23 | at sea | - | - | |
24 | Sydney (Australia) | 09:00 | 19:00 | |
25 | at sea | - | - | |
26 | at sea | - | - | |
27 | Townsville | 11:00 | 20:00 | |
28 | Cairns (Australia) | 08:00 | 20:00 | |
29 | at sea | - | - | |
30 | THURSDAY ISLAND, QUE | 07:00 | 14:00 | |
31 | at sea | - | - | |
32 | Darwin (Australia) | 10:00 | 18:00 | |
33 | at sea | - | - | |
34 | Kupang (Timor) | 07:00 | 17:00 | |
35 | WAINGAPU (SUMBA) | 07:00 | 16:00 | |
36 | Bali (Indonesia) | 12:00 | - | |
37 | Bali (Indonesia) | - | 17:00 | |
38 | at sea | - | - | |
39 | Jakarta (Indonesia) | 07:00 | 19:00 | |
40 | at sea | - | - | |
41 | Singapore | 09:00 | - | |
42 | Singapore | - | 17:00 | |
43 | MELAKA | 08:00 | 18:00 | |
44 | Kuala Lumpur (Malaysia) | 08:00 | - | |
45 | Kuala Lumpur (Malaysia) | - | 17:00 | |
46 | Penang (Malaysia) | 08:00 | 18:00 | |
47 | Langkawi (Malaysia) | 07:00 | 17:00 | |
48 | Phuket (Thailand) | 07:00 | - | |
49 | Phuket (Thailand) | - | 16:00 | |
50 | at sea | - | - | |
51 | at sea | - | - | |
52 | Ha Long Bay, Vietnam | 07:00 | 17:00 | |
53 | Colombo (Sri Lanka) | 07:00 | - | |
54 | Colombo (Sri Lanka) | - | 14:00 | |
55 | Cochin (India) | 10:00 | 20:00 | |
56 | New Mangalore (India) | 10:00 | 19:00 | |
57 | Goa (India) | 07:00 | 17:00 | |
58 | at sea | - | - | |
59 | Male (Maldives) | 10:00 | 20:00 | |
60 | at sea | - | - | |
61 | at sea | - | - | |
62 | at sea | - | - | |
63 | Praslin, Seychelles | 07:00 | 15:00 | |
63 | Victoria (Seychelles) | 18:00 | - | |
64 | Victoria (Seychelles) | - | 16:00 | |
65 | at sea | - | - | |
66 | Nosy Be (Madagascar) | 10:00 | 18:00 | |
67 | Mayotte, Comoro Islands | 08:00 | 16:00 | |
68 | at sea | - | - | |
69 | at sea | - | - | |
70 | Maputo (Mozambique) | 10:00 | 19:00 | |
71 | Richards Bay | 12:00 | - | |
72 | Richards Bay | - | 22:00 | |
73 | Durban (South Africa) | 07:00 | 19:00 | |
74 | at sea | - | - | |
75 | Mossel Bay, South Africa | 07:00 | 17:00 | |
76 | Cape Town (South Africa) | 09:00 | - | |
77 | Cape Town (South Africa) | - | 17:00 |
Please note: The currency on the website where the cruise is sold is pound sterling (£/GBP).
Do you want to be informed about our amazing findings first? Subscribe to our channels in social networks not to miss the most exciting deals! Published daily!